The dimensions shown below are the height, width and length of each variant for the Land Rover Range Rover Autobiograph 2021. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1868mm to 1870mm depending on the variant. The width ranges from 2047mm to 2073mm. The length ranges from 5000mm to 5252mm.
Variant | HxWxL | Kerb Weight |
---|---|---|
D350 (258KW) | 1869mm x 2073mm x 5000mm | 2283kg |
D350 (258KW) | 1869mm x 2073mm x 5000mm | 2283kg |
D350 LWB (258KW) | 1868mm x 2073mm x 5200mm | 2451kg |
D350 LWB (258KW) | 1868mm x 2073mm x 5200mm | 2451kg |
D350 LWB (258KW) | 1870mm x 2048mm x 5252mm | 2502kg |
D350 LWB 7 Seat (258KW) | 1870mm x 2048mm x 5252mm | 2599kg |
D350 SV LWB (258KW) | 1868mm x 2073mm x 5200mm | 2451kg |
D350 SV LWB (258KW) | 1868mm x 2073mm x 5200mm | 2451kg |
D350 SWB (258KW) | 1870mm x 2047mm x 5052mm | 2438kg |
P525 (386KW) | 1869mm x 2073mm x 5000mm | 2383kg |
P525 (386KW) | 1869mm x 2073mm x 5000mm | 2383kg |
P525 LWB (386KW) | 1868mm x 2073mm x 5200mm | 2551kg |
P525 LWB (386KW) | 1868mm x 2073mm x 5200mm | 2551kg |
P530 LWB (390KW) | 1870mm x 2048mm x 5252mm | 2559kg |
P530 LWB 7 Seat (390KW) | 1870mm x 2048mm x 5252mm | 2658kg |
P530 SWB (390KW) | 1870mm x 2047mm x 5052mm | 2518kg |
P565 SV Dynamic (415KW) | 1869mm x 2073mm x 5000mm | 2524kg |
P565 SV Dynamic (415KW) | 1869mm x 2073mm x 5000mm | 2524kg |
P565 SV Dynamic Black (415KW) | 1869mm x 2073mm x 5000mm | 2524kg |
P565 SV Dynamic Black (415KW) | 1869mm x 2073mm x 5000mm | 2524kg |
P565 SV LWB (415KW) | 1868mm x 2073mm x 5200mm | 2606kg |
P565 SV LWB (415KW) | 1868mm x 2073mm x 5200mm | 2606kg |
SDV8 LWB (250KW) | 1868mm x 2073mm x 5200mm | 2658kg |
SDV8 SV LWB (250KW) | 1868mm x 2073mm x 5200mm | 2658kg |
SDV8 SWB (250KW) | 1869mm x 2073mm x 5000mm | 2570kg |
V8 S/C LWB (386KW) | 1868mm x 2073mm x 5200mm | 2518kg |
V8 S/C SV Dynamic SWB (415KW) | 1869mm x 2073mm x 5000mm | 2591kg |
V8 S/C SV LWB (415KW) | 1868mm x 2073mm x 5200mm | 2673kg |
V8 S/C SWB (386KW) | 1869mm x 2073mm x 5000mm | 2450kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.