2020 Volkswagen Tiguan Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Volkswagen Tiguan 2020. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1635mm to 1665mm depending on the variant. The width is 1839mm across all variants. The length ranges from 4486mm to 4701mm.

Variant HxWxL Kerb Weight
110 TSI Comfortline1658mm x 1839mm x 4486mm 1499kg
110 TSI Trendline1658mm x 1839mm x 4486mm 1499kg
110TSI Life1635mm x 1839mm x 4509mm 1612kg
132 TSI Comfortline1658mm x 1839mm x 4486mm 1600kg
132 TSI R-Line Edition1658mm x 1839mm x 4486mm 1600kg
147 TDI Elegance1645mm x 1839mm x 4509mm 1839kg
147 TDI R-Line1645mm x 1839mm x 4509mm 1839kg
162 TSI Elegance1645mm x 1839mm x 4509mm 1785kg
162 TSI Highline1658mm x 1839mm x 4486mm 1637kg
162 TSI R-Line1645mm x 1839mm x 4509mm 1785kg
Allspace 110 TSI Comfortline1665mm x 1839mm x 4701mm 1499kg
Allspace 110 TSI Comfortline1665mm x 1839mm x 4701mm 1499kg
Allspace 132 TSI Comfortline1665mm x 1839mm x 4701mm 1735kg
Allspace 140 TDI Highline1665mm x 1839mm x 4701mm 1839kg
Allspace 140 TDI Highline1665mm x 1839mm x 4701mm 1839kg
Allspace 162 TSI Highline1665mm x 1839mm x 4701mm 1769kg
Allspace 162 TSI Highline1665mm x 1839mm x 4701mm 1769kg
Allspace 162 TSI Proline1665mm x 1839mm x 4701mm 1769kg
Allspace 162 TSI Proline1665mm x 1839mm x 4701mm 1769kg
2020 Volkswagen Tiguan for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.