Kia RIO Car Dimensions

Year HxWxL From Kerb Weight From
20001440mm x 1675mm x 4215mm 1005kg
20081470mm x 1695mm x 3990mm 1203kg
20071470mm x 1695mm x 3990mm 1203kg
20091470mm x 1695mm x 3990mm 1203kg
20101470mm x 1695mm x 3990mm 1203kg
20011440mm x 1675mm x 4215mm 1005kg
20111455mm x 1695mm x 3990mm 1170kg
20021440mm x 1675mm x 4215mm 1005kg
20121455mm x 1720mm x 4045mm 1150kg
20131455mm x 1720mm x 4045mm 1150kg
20041440mm x 1675mm x 4215mm 1005kg
20141455mm x 1720mm x 4045mm 1150kg
20051440mm x 1675mm x 3990mm 1005kg
20151455mm x 1720mm x 4045mm 1150kg
20061470mm x 1695mm x 3990mm 1203kg
20171450mm x 1720mm x 4045mm 1137kg
20181450mm x 1720mm x 4045mm 1112kg
20031440mm x 1675mm x 4215mm 1005kg
20161455mm x 1720mm x 4045mm 1150kg
20191450mm x 1725mm x 4065mm 1112kg
20201450mm x 1725mm x 4065mm 1112kg
20211450mm x 1725mm x 4065mm 1112kg
20221450mm x 1725mm x 4065mm 1112kg
20231450mm x 1725mm x 4065mm 1112kg
20241450mm x 1725mm x 4065mm 1112kg
Kia RIO for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.