2022 Land Rover Defender Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2022 Land Rover Defender towing capacity is between 750 kg (0.75 tonnes) and 3500 kg (3.5 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
110 P525 V8 (386KW) L663 MY23.5 Automatic750kg 3500kg
130 D300 SE (220KW) L663 MY23.5 Automatic750kg 3000kg
110 D300 SE (220KW) L663 MY23.5 Automatic750kg 3500kg
130 P400 SE (294KW) L663 MY23.5 Automatic750kg 3000kg
110 D300 X-Dynamic HSE (220KW) L663 MY23.5 Automatic750kg 3500kg
110 D300 X (220KW) L663 MY23.5 Automatic750kg 3500kg
110 P300 Standard (221KW) L663 MY23.5 Automatic750kg 3500kg
110 P400 X-Dynamic HSE (294KW) L663 MY23.5 Automatic750kg 3500kg
90 P525 V8 (386KW) L663 MY23.5 Automatic750kg 3500kg
110 P400 SE (294KW) L663 MY23.5 Automatic750kg 3500kg
90 P300 Standard (221KW) L663 MY23.5 Automatic750kg 3500kg
90 D250 S (183KW) L663 MY23.5 Automatic750kg 3500kg
90 P300 S (221KW) L663 MY23.5 Automatic750kg 3500kg
90 P400 SE (294KW) L663 MY23.5 Automatic750kg 3500kg
90 P400 X (294KW) L663 MY23.5 Automatic750kg 3500kg
90 P400 75TH Edition L663 MY23.5 Automatic750kg 3500kg
110 P400 75TH Edition L663 MY23.5 Automatic750kg 3500kg
110 P400 X-Dynamic HSE (294KW) L663 MY23 Automatic750kg 3500kg
110 P400 SE (294KW) L663 MY23 Automatic750kg 3500kg
110 P400 X (294KW) L663 MY23 Automatic750kg 3500kg
110 D300 SE (220KW) L663 MY23 Automatic750kg 3500kg
110 D300 X-Dynamic HSE (220KW) L663 MY23 Automatic750kg 3500kg
110 D300 X (220KW) L663 MY23 Automatic750kg 3500kg
90 P525 V8 (386KW) L663 MY23 Automatic750kg 3500kg
110 P525 V8 (386KW) L663 MY23 Automatic750kg 3500kg
110 P300 Standard (221KW) L663 MY23 Automatic750kg 3500kg
110 P400 S (249KW) L663 MY23 Automatic750kg 3500kg
90 P300 Standard (221KW) L663 MY23 Automatic750kg 3500kg
90 P400 SE (294KW) L663 MY23 Automatic750kg 3500kg
90 P300 S (221KW) L663 MY23 Automatic750kg 3500kg
90 P400 X (294KW) L663 MY23 Automatic750kg 3500kg
90 D250 S (183KW) L663 MY23 Automatic750kg 3500kg
110 P400 X (294KW) L663 MY23.5 Automatic750kg 3500kg
110 P400 S (294KW) L663 MY23.5 Automatic750kg 3500kg

Engine

VariantFrom Max TorqueFrom Max Power
90 D250 S (183KW) L663 MY23 Automatic570nm @ 1250rpm 183kw @ 4000rpm
90 D250 S (183KW) L663 MY23.5 Automatic570nm @ 1250rpm 183kw @ 4000rpm
110 D300 X-Dynamic HSE (220KW) L663 MY23.5 Automatic650nm @ 1500rpm 220kw @ 4000rpm
110 D300 SE (220KW) L663 MY23.5 Automatic650nm @ 1500rpm 220kw @ 4000rpm
110 D300 SE (220KW) L663 MY23 Automatic650nm @ 1500rpm 220kw @ 4000rpm
110 D300 X-Dynamic HSE (220KW) L663 MY23 Automatic650nm @ 1500rpm 220kw @ 4000rpm
110 D300 X (220KW) L663 MY23 Automatic650nm @ 1500rpm 220kw @ 4000rpm
130 D300 SE (220KW) L663 MY23.5 Automatic650nm @ 1500rpm 220kw @ 4000rpm
110 D300 X (220KW) L663 MY23.5 Automatic650nm @ 1500rpm 220kw @ 4000rpm
90 P300 Standard (221KW) L663 MY23 Automatic400nm @ 1500rpm 221kw @ 5500rpm
110 P300 Standard (221KW) L663 MY23.5 Automatic400nm @ 1500rpm 221kw @ 5500rpm
90 P300 Standard (221KW) L663 MY23.5 Automatic400nm @ 1500rpm 221kw @ 5500rpm
90 P300 S (221KW) L663 MY23 Automatic400nm @ 1500rpm 221kw @ 5500rpm
90 P300 S (221KW) L663 MY23.5 Automatic400nm @ 1500rpm 221kw @ 5500rpm
110 P300 Standard (221KW) L663 MY23 Automatic400nm @ 1500rpm 221kw @ 5500rpm
110 P400 SE (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 X-Dynamic HSE (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P400 SE (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P400 X (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P400 75TH Edition L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 75TH Edition L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
130 P400 SE (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 S (249KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 S (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 X (294KW) L663 MY23.5 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P400 X (294KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P400 SE (294KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 X-Dynamic HSE (294KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 X (294KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
110 P400 SE (294KW) L663 MY23 Automatic550nm @ 2000rpm 294kw @ 5500rpm
90 P525 V8 (386KW) L663 MY23.5 Automatic625nm @ 2500rpm 386kw @ 6000rpm
110 P525 V8 (386KW) L663 MY23.5 Automatic625nm @ 2500rpm 386kw @ 6000rpm
110 P525 V8 (386KW) L663 MY23 Automatic625nm @ 2500rpm 386kw @ 6000rpm
90 P525 V8 (386KW) L663 MY23 Automatic625nm @ 2500rpm 386kw @ 6000rpm

2022 Land Rover Defender for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.