2012 Land Rover Discovery 4 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2012 Land Rover Discovery 4 towing capacity is between 750 kg (0.75 tonnes) and 3500 kg (3.5 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
3.0 SDV6 HSE MY12 Automatic750kg 3500kg
2.7 TDV6 MY12 Automatic750kg 3500kg
3.0 SDV6 SE MY12 Automatic750kg 3500kg
5.0 V8 MY12 Automatic750kg 3500kg
3.0 SDV6 HSE Luxury MY12 Automatic750kg 3500kg
3.0 SDV6 HSE MY13 Automatic750kg 3500kg
3.0 SDV6 SE MY13 Automatic750kg 3500kg
5.0 V8 MY13 Automatic750kg 3500kg
3.0 TDV6 MY13 Automatic750kg 3500kg

Engine

VariantFrom Max TorqueFrom Max Power
2.7 TDV6 MY12 Automatic440nm @ 1900rpm 140kw @ 4000rpm
3.0 TDV6 MY13 Automatic520nm @ 2000rpm 155kw @ 4000rpm
3.0 SDV6 HSE MY12 Automatic600nm @ 2000rpm 180kw @ 4000rpm
3.0 SDV6 SE MY12 Automatic600nm @ 2000rpm 180kw @ 4000rpm
3.0 SDV6 HSE Luxury MY12 Automatic600nm @ 2000rpm 180kw @ 4000rpm
3.0 SDV6 HSE MY13 Automatic600nm @ 2000rpm 180kw @ 4000rpm
3.0 SDV6 SE MY13 Automatic600nm @ 2000rpm 180kw @ 4000rpm
5.0 V8 MY12 Automatic510nm @ 3500rpm 276kw @ 6500rpm
5.0 V8 MY13 Automatic510nm @ 3500rpm 276kw @ 6500rpm

2012 Land Rover Discovery 4 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.