2005 Mitsubishi Pajero Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Mitsubishi Pajero 2005. Accessories not included. The height, measured from the ground to the top of the car is 1855mm across all variants. The width ranges from 1845mm to 1895mm. The length ranges from 4775mm to 4830mm.

Variant HxWxL Kerb Weight
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2140kg
GLS LWB (4X4)1855mm x 1895mm x 4830mm 2090kg
Exceed LWB (4X4)1855mm x 1875mm x 4795mm 2130kg
Exceed LWB (4X4)1855mm x 1895mm x 4830mm 2130kg
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2090kg
Exceed LWB (4X4)1855mm x 1875mm x 4795mm 2130kg
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2140kg
GLS Platinum1855mm x 1875mm x 4795mm 2140kg
Exceed LWB (4X4)1855mm x 1895mm x 4830mm 2130kg
GLS LWB (4X4)1855mm x 1895mm x 4830mm 2090kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2120kg
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2140kg
GLX LWB (4X4)1855mm x 1885mm x 4810mm 2070kg
GLS Platinum1855mm x 1895mm x 4830mm 2090kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2120kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2120kg
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2090kg
GLS LWB (4X4)1855mm x 1875mm x 4795mm 2140kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2035kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2035kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2120kg
GLX LWB (4X4)1855mm x 1845mm x 4775mm 2035kg
2005 Mitsubishi Pajero for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.