2016 Audi A3 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2016 Audi A3 towing capacity is between 630 kg (0.63 tonnes) and 1600 kg (1.6 tonnes).

Hatchback

Towing

VariantUnbraked CapacityBraked Capacity
1.6 Tdi Sportback 8V My17 Auto S-Tronic630kg 1300kg
1.4 Tfsi Sportback Cod 8V My17 Auto S-Tronic630kg 1300kg
2.0 Tfsi Sportback 8V My17 Auto S-Tronic630kg 1300kg
1.0 Tfsi Sportback 8V My17 Auto S-Tronic630kg 1300kg
Sportback 1.8 Tfsi Ambition 8V My16 Manual640kg 1600kg
Sportback 1.4 Tfsi Attraction 8V My16 Manual640kg 1400kg
S/Back 1.4 Tfsi Attraction Cod 8V My16 Manual640kg 1400kg
S/B 1.8 Tfsi Quattro Ambition 8V My16 Auto Direct Shift640kg 1600kg
Sportback 2.0 Tdi Ambition 8V My16 Direct Shift640kg 1600kg
Sportback 1.8 Tfsi Ambition 8V My16 Auto Direct Shift640kg 1600kg
S/Back 1.4 Tfsi Attraction Cod 8V My16 Auto Direct Shift640kg 1400kg
Sportback 1.6 Tdi Attraction 8V My16 Auto Direct Shift640kg 1500kg
Sportback 1.4 Tfsi Attraction 8V My16 Auto Direct Shift640kg 1400kg
2.0 Tfsi Quattro Sport 8V My17 Auto S-Tronic750kg 1600kg

Engine

VariantFrom Max TorqueFrom Max Power
1.6 Tdi Sportback 8V My17 Auto S-Tronic250nm @ 1500rpm 81kw @ 3200rpm
Sportback 1.6 Tdi Attraction 8V My16 Auto Direct Shift250nm @ 1500rpm 81kw @ 3000rpm
1.0 Tfsi Sportback 8V My17 Auto S-Tronic200nm @ 2000rpm 85kw @ 5000rpm
Sportback 1.4 Tfsi Attraction 8V My16 Manual200nm @ 1400rpm 90kw @ 5000rpm
Sportback E-Tron Hybrid 8V My15 Automatic250nm @ 1600rpm 110kw @ 6000rpm
1.4 Tfsi Sportback Cod 8V My17 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
S/Back 1.4 Tfsi Attraction Cod 8V My16 Auto Direct Shift250nm @ 1500rpm 110kw @ 5000rpm
Sportback 2.0 Tdi Ambition 8V My16 Direct Shift320nm @ 1750rpm 110kw @ 3500rpm
S/B 1.8 Tfsi Quattro Ambition 8V My16 Auto Direct Shift280nm @ 1250rpm 132kw @ 5200rpm
Sportback 1.8 Tfsi Ambition 8V My16 Auto Direct Shift250nm @ 1250rpm 132kw @ 5100rpm
2.0 Tfsi Quattro Sport 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Sportback 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

Sedan

Engine

VariantFrom Max TorqueFrom Max Power
1.4 Tfsi Attraction Cod 8V My16 Auto Direct Shift250nm @ 1400rpm 110kw @ 5000rpm
1.4 Tfsi Cod 8V My17 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
2.0 Tdi Ambition 8V My16 Direct Shift320nm @ 1750rpm 110kw @ 3500rpm
1.8 Tfsi Ambition Quattro 8V My16 Direct Shift250nm @ 1250rpm 132kw @ 5200rpm
1.8 Tfsi Ambition 8V My16 Auto Direct Shift250nm @ 1250rpm 132kw @ 5200rpm
2.0 Tfsi 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Quattro S Line 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

Cabriolet

Engine

VariantFrom Max TorqueFrom Max Power
2.0 Tdi Ambition 8V My16 Direct Shift340nm @ 1750rpm 110kw @ 3500rpm
1.4 Tfsi S Tronic Cod 8V My17 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
1.4 Tfsi Attraction Cod 8V My16 Auto Direct Shift250nm @ 1500rpm 110kw @ 5000rpm
1.8 Tfsi Ambition Quattro 8V My16 Direct Shift280nm @ 1350rpm 132kw @ 4500rpm
1.8 Tfsi Ambition 8V My16 Auto Direct Shift280nm @ 1350rpm 132kw @ 4500rpm
2.0 Tfsi S Tronic Quattro Sprt 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Sport S Tronic Sport 8V My17 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

2016 Audi A3 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.