2018 Audi A3 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2018 Audi A3 towing capacity is between 630 kg (0.63 tonnes) and 1600 kg (1.6 tonnes).

Sportback

Engine

VariantFrom Max TorqueFrom Max Power
30 Tfsi Sportback (1.0 Tfsi) 8V My19 Auto S-Tronic200nm @ 2000rpm 85kw @ 5000rpm
35 Tfsi Sprtbck (1.4 Tfsi Cod) 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
35 Tfsi S Line Plus 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
40 Tfsi S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Quattro S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Sportback (2.0 Tfsi) 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Qtr Sb (2.0 Qtr Tfsi) 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

Hatchback

Engine

VariantFrom Max TorqueFrom Max Power
1.0 Tfsi Sportback 8V My18 Auto S-Tronic200nm @ 2000rpm 85kw @ 5000rpm
1.6 Tdi Sportback 8V My18 Auto S-Tronic250nm @ 1500rpm 85kw @ 3200rpm
1.4 Tfsi Sportback Cod Blk Ed 8V My18 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
Sportback E-Tron Hybrid 8V My15 Automatic250nm @ 1600rpm 110kw @ 6000rpm
1.4 Tfsi Sportback Cod 8V My18 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
2.0 Tfsi Sportback 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Quattro S Line S/Back 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Qttro Slne S/B Blk Ed 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Sportback Black Edit 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

Cabriolet

Engine

VariantFrom Max TorqueFrom Max Power
35 Tfsi (1.4 Tfsi) 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
1.4 Tfsi S Tronic Cod 8V My18 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
35 Tfsi S Line Plus 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
40 Tfsi Qtr (2.0 Qtr Tfsi) 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Quattro S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi S Tronic Sport 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi S Tronic Quattro Sprt 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

Sedan

Towing

VariantUnbraked CapacityBraked Capacity
2.0 Tfsi 8V My18 Auto S-Tronic660kg 1500kg
2.0 Tfsi Black Edition 8V My18 Auto S-Tronic660kg 1500kg
35 Tfsi S Line Plus 8V My19 Auto S-Tronic660kg 1500kg
40 Tfsi (2.0 Tfsi) 8V My19 Auto S-Tronic660kg 1500kg
40 Tfsi S Line Plus 8V My19 Auto S-Tronic660kg 1500kg
35 Tfsi (1.4 Tfsi) 8V My19 Auto S-Tronic660kg 1500kg
1.4 Tfsi Cod 8V My18 Auto S-Tronic660kg 1500kg
1.4 Tfsi Cod Black Edition 8V My18 Auto S-Tronic660kg 1500kg
2.0 Tfsi S Tronic Sport Le 8V My18 Auto S-Tronic690kg 1600kg
40 Tfsi Quattro S Line Plus 8V My19 Auto S-Tronic750kg 1600kg
40 Tfsi Qtr (2.0 Qtr Tfsi) 8V My19 Auto S-Tronic750kg 1600kg
2.0 Tfsi Quattro S Line Blk Ed 8V My18 Auto S-Tronic750kg 1600kg
2.0 Tfsi Quattro S Line Le 8V My18 Auto S-Tronic750kg 1600kg
2.0 Tfsi Quattro S Line 8V My18 Auto S-Tronic750kg 1600kg

Engine

VariantFrom Max TorqueFrom Max Power
35 Tfsi (1.4 Tfsi) 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
35 Tfsi S Line Plus 8V My19 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
1.4 Tfsi Cod 8V My18 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
1.4 Tfsi Cod Black Edition 8V My18 Auto S-Tronic250nm @ 1500rpm 110kw @ 5000rpm
40 Tfsi S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi (2.0 Tfsi) 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Qtr (2.0 Qtr Tfsi) 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
40 Tfsi Quattro S Line Plus 8V My19 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi S Tronic Sport Le 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Quattro S Line Le 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Quattro S Line 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Quattro S Line Blk Ed 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm
2.0 Tfsi Black Edition 8V My18 Auto S-Tronic320nm @ 1500rpm 140kw @ 4200rpm

2018 Audi A3 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.