The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2020 Audi A3 towing capacity is between 630 kg (0.63 tonnes) and 1600 kg (1.6 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 35 Tfsi (1.4 Tfsi Cod) 8V My20 Auto S-Tronic | 630kg | 1300kg |
| 30 Tfsi (1.0 Tfsi) 8V My20 Auto S-Tronic | 630kg | 1300kg |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 630kg | 1300kg |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 630kg | 1300kg |
| 35 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 660kg | 1500kg |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 660kg | 1500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 30 Tfsi (1.0 Tfsi) 8V My20 Auto S-Tronic | 200nm @ 2000rpm | 85kw @ 5000rpm |
| 35 Tfsi (1.4 Tfsi Cod) 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 30 Tfsi Sportback (1.0 Tfsi) 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| 40 Tfsi QTR SB (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| 40 Tfsi Sportback (2.0 Tfsi) 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| 35 Tfsi Sprtbck (1.4 Tfsi Cod) 8V MY19 Auto S-Tronic | 630kg | 1300kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 30 Tfsi Sportback (1.0 Tfsi) 8V MY19 Auto S-Tronic | 200nm @ 2000rpm | 85kw @ 5000rpm |
| 35 Tfsi Sprtbck (1.4 Tfsi Cod) 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 40 Tfsi QTR SB (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Sportback (2.0 Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 730kg | 1500kg |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 730kg | 1500kg |
| 35 Tfsi (1.4 Tfsi) 8V MY19 Auto S-Tronic | 730kg | 1500kg |
| 35 Tfsi (1.4 Tfsi) 8V My20 Auto S-Tronic | 730kg | 1500kg |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 730kg | 1500kg |
| 40 Tfsi Sportback (2.0 Tfsi) 8V MY19 Auto S-Tronic | 730kg | 1500kg |
| 35 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 730kg | 1500kg |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 750kg | 1600kg |
| 40 Tfsi QTR (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 750kg | 1600kg |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 750kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 35 Tfsi (1.4 Tfsi) 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi (1.4 Tfsi) 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi QTR (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Sportback (2.0 Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 35 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 660kg | 1500kg |
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 660kg | 1500kg |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 660kg | 1500kg |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 660kg | 1500kg |
| 40 Tfsi (2.0 Tfsi) 8V MY19 Auto S-Tronic | 660kg | 1500kg |
| 35 Tfsi (1.4 Tfsi) 8V MY19 Auto S-Tronic | 660kg | 1500kg |
| 35 Tfsi (1.4 Tfsi) 8V My20 Auto S-Tronic | 660kg | 1500kg |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 750kg | 1600kg |
| 40 Tfsi QTR (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 750kg | 1600kg |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 750kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 35 Tfsi (1.4 Tfsi) 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi S Line Plus 8V My20 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 35 Tfsi (1.4 Tfsi) 8V MY19 Auto S-Tronic | 250nm @ 1500rpm | 110kw @ 5000rpm |
| 40 Tfsi S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Quattro S Line Plus 8V My20 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi (2.0 Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi Quattro S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi S Line Plus 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
| 40 Tfsi QTR (2.0 QTR Tfsi) 8V MY19 Auto S-Tronic | 320nm @ 1500rpm | 140kw @ 4200rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.