2013 Audi A4 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2013 Audi A4 towing capacity is between 750 kg (0.75 tonnes) and 2100 kg (2.1 tonnes).

Sedan

Towing

VariantUnbraked CapacityBraked Capacity
1.8 Tfsi Sport Edition B8 (8K) MY13 CVT Multitronic750kg 1700kg
2.0 TDI Sport Edition B8 (8K) MY13 CVT Multitronic750kg 1900kg
2.0 TDI Quattro B8 (8K) MY14 Auto Direct Shift750kg 1900kg
1.8 Tfsi B8 (8K) MY14 CVT Multitronic750kg 1700kg
2.0 Tfsi Quattro B8 (8K) MY14 Manual750kg 1900kg
2.0 TDI B8 (8K) MY14 CVT Multitronic750kg 1900kg
3.0 TDI Quattro B8 (8K) MY14 Auto Direct Shift750kg 2100kg
3.0 Tfsi Quattro B8 (8K) MY14 Auto Direct Shift750kg 2100kg
2.0 Tfsi Quattro B8 (8K) MY14 Auto Direct Shift750kg 1900kg
1.8 Tfsi B8 (8K) MY13 CVT Multitronic750kg 1700kg
1.8 Tfsi B8 (8K) MY13 Manual750kg 1700kg
2.0 Tfsi Quattro B8 (8K) MY13 Auto Direct Shift750kg 1900kg
2.0 TDI B8 (8K) MY13 CVT Multitronic750kg 1900kg
2.0 Tfsi Quattro B8 (8K) MY13 Manual750kg 1900kg
3.0 TDI B8 (8K) MY13 CVT Multitronic750kg 1800kg
3.0 TDI Quattro B8 (8K) MY13 Auto Direct Shift750kg 2100kg
3.0 Tfsi Quattro B8 (8K) MY13 Auto Direct Shift750kg 2100kg

Engine

VariantFrom Max TorqueFrom Max Power
1.8 Tfsi Sport Edition B8 (8K) MY13 CVT Multitronic320nm @ 1400rpm 125kw @ 3800rpm
1.8 Tfsi B8 (8K) MY14 CVT Multitronic320nm @ 1400rpm 125kw @ 3800rpm
1.8 Tfsi B8 (8K) MY13 Manual320nm @ 1400rpm 125kw @ 3800rpm
2.0 TDI B8 (8K) MY13 CVT Multitronic380nm @ 1750rpm 130kw @ 4200rpm
2.0 TDI Sport Edition B8 (8K) MY13 CVT Multitronic380nm @ 1750rpm 130kw @ 4200rpm
2.0 TDI Quattro B8 (8K) MY14 Auto Direct Shift380nm @ 1750rpm 130kw @ 4200rpm
2.0 TDI B8 (8K) MY14 CVT Multitronic380nm @ 1750rpm 130kw @ 4200rpm
3.0 TDI B8 (8K) MY13 CVT Multitronic400nm @ 1250rpm 150kw @ 3500rpm
2.0 Tfsi Quattro B8 (8K) MY13 Auto Direct Shift350nm @ 1500rpm 155kw @ 4300rpm
2.0 Tfsi Quattro B8 (8K) MY14 Auto Direct Shift350nm @ 1500rpm 165kw @ 4300rpm
3.0 TDI Quattro B8 (8K) MY13 Auto Direct Shift500nm @ 1400rpm 180kw @ 4000rpm
3.0 TDI Quattro B8 (8K) MY14 Auto Direct Shift500nm @ 1400rpm 180kw @ 4000rpm
3.0 Tfsi Quattro B8 (8K) MY13 Auto Direct Shift400nm @ 2150rpm 200kw @ 4780rpm
3.0 Tfsi Quattro B8 (8K) MY14 Auto Direct Shift400nm @ 2150rpm 200kw @ 4780rpm

Wagon

Engine

VariantFrom Max TorqueFrom Max Power
1.8 Tfsi Avant B8 (8K) MY14 CVT Multitronic320nm @ 1400rpm 125kw @ 3800rpm
1.8 Tfsi Avant B8 (8K) MY13 CVT Multitronic320nm @ 1400rpm 125kw @ 3800rpm
2.0 TDI Avant B8 (8K) MY13 CVT Multitronic380nm @ 1750rpm 130kw @ 4200rpm
Allroad Quattro LE B8 (8K) MY13 Auto Direct Shift380nm @ 1750rpm 130kw @ 4200rpm
Allroad Quattro LE B8 (8K) MY14 Auto Direct Shift380nm @ 1750rpm 130kw @ 4200rpm
2.0 TDI Avant B8 (8K) MY14 CVT Multitronic380nm @ 1750rpm 130kw @ 4200rpm
3.0 TDI Avant B8 (8K) MY13 CVT Multitronic400nm @ 1250rpm 150kw @ 3500rpm
2.0 Tfsi Avant Quattro B8 (8K) MY13 Auto Direct Shift350nm @ 1500rpm 155kw @ 4300rpm
2.0 Tfsi Avant Quattro B8 (8K) MY14 Auto Direct Shift350nm @ 1500rpm 165kw @ 4300rpm

2013 Audi A4 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.