The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2018 Audi A4 towing capacity is between 720 kg (0.72 tonnes) and 1900 kg (1.9 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 35 Tfsi S Tronic Sport 8W My19 Auto Dual Clutch | 720kg | 1500kg |
| 1.4 Tfsi S Tronic S Line F4 My18 (B9) Auto Dual Clutch | 720kg | 1500kg |
| 45 Tfsi Quattro S Tronic Sport 8W My19 Auto Dual Clutch | 750kg | 1800kg |
| 40 Tfsi S Tronic Sport 8W My19 Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tfsi Quattro S Tronic S Ln F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tdi Quattro S Tronic Sline F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tfsi S-Line Sport Plus B8 (8K) MY16 Manual | 750kg | 1900kg |
| 2.0 Tfsi S Tronic S Line F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 1.8 Tfsi S-Line Plus B8 (8K) MY16 CVT Multitronic | 750kg | 1700kg |
| 2.0 Tfsi S-Line Sport Plus B8 (8K) MY16 Auto Direct Shift | 750kg | 1900kg |
| 2.0 Tfsi S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tfsi Qttro S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 35 Tfsi S Tronic Sport 8W My19 Auto Dual Clutch | 250nm @ 2500rpm | 110kw @ 5000rpm |
| 1.4 Tfsi S Tronic S Line F4 My18 (B9) Auto Dual Clutch | 250nm @ 2500rpm | 110kw @ 5000rpm |
| 1.8 Tfsi S-Line Plus B8 (8K) MY16 CVT Multitronic | 320nm @ 1400rpm | 125kw @ 3800rpm |
| 40 Tfsi S Tronic Sport 8W My19 Auto Dual Clutch | 320nm @ 1450rpm | 140kw @ 4200rpm |
| 2.0 Tdi Quattro S Tronic Sline F4 My18 (B9) Auto Dual Clutch | 400nm @ 1750rpm | 140kw @ 3800rpm |
| 2.0 Tfsi S Tronic S Line F4 My18 (B9) Auto Dual Clutch | 320nm @ 1450rpm | 140kw @ 4200rpm |
| 2.0 Tfsi S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 320nm @ 1450rpm | 140kw @ 4200rpm |
| 2.0 Tfsi S-Line Sport Plus B8 (8K) MY16 Manual | 350nm @ 1500rpm | 165kw @ 4300rpm |
| 2.0 Tfsi Quattro S Tronic S Ln F4 My18 (B9) Auto Dual Clutch | 370nm @ 1600rpm | 185kw @ 5000rpm |
| 45 Tfsi Quattro S Tronic Sport 8W My19 Auto Dual Clutch | 370nm @ 1600rpm | 185kw @ 5000rpm |
| 2.0 Tfsi Qttro S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 370nm @ 1600rpm | 185kw @ 5000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Allroad Quattro LE B8 (8K) MY15 Auto Direct Shift | 750kg | 1900kg |
| 40 Tfsi S Tronic Sport 8W My19 Auto Dual Clutch | 750kg | 1500kg |
| Allroad 45 Tfsi Qutro S Tronic 8W My19 Auto Dual Clutch | 750kg | 1800kg |
| 45 Tfsi Quattro S Tronic Sport 8W My19 Auto Dual Clutch | 750kg | 1700kg |
| Avant 2.0 Tfsi S Tronic Sport F4 (B9) Auto Dual Clutch | 750kg | 1500kg |
| 2.0 Tfsi Quattro S Tronic S Ln F4 My18 (B9) Auto Dual Clutch | 750kg | 1700kg |
| 2.0 Tfsi S Tronic S Line F4 My18 (B9) Auto Dual Clutch | 750kg | 1500kg |
| Allroad 2.0 Tdi Qttro S Tronic F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tfsi S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 750kg | 1500kg |
| Allroad 2.0 Tdi Qttro S Tronic F4 My18 (B9) Auto Dual Clutch | 750kg | 1800kg |
| 2.0 Tfsi Avant Sline Sportplus MY16 Auto Direct Shift | 750kg | 1900kg |
| 1.8 Tfsi Avant S-Line Plus B8 (8K) MY16 CVT Multitronic | 750kg | 1700kg |
| 2.0 Tfsi Qttro S Tronic Blk Ed F4 My18 (B9) Auto Dual Clutch | 750kg | 1700kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.