The dimensions shown below are the height, width and length of each variant for the Audi A6 2011. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1459mm to 1465mm depending on the variant. The width ranges from 1855mm to 1874mm. The length ranges from 4916mm to 4927mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| 2.7 Tdi 30Th Anniversary | 1459mm x 1855mm x 4927mm | 1660kg |
| 2.0 Tdi 30Th Anniversary | 1459mm x 1855mm x 4927mm | 1590kg |
| 2.0 Tfsi 30Th Anniversary | 1459mm x 1855mm x 4916mm | 1555kg |
| 2.8 Fsi Quattro 30Th Ann | 1459mm x 1855mm x 4916mm | 1680kg |
| 2.0 Tfsi | 1459mm x 1855mm x 4916mm | 1555kg |
| 3.0 Tdi Quattro 30Th Ann | 1459mm x 1855mm x 4916mm | 1765kg |
| 2.0 Tdi | 1459mm x 1855mm x 4927mm | 1590kg |
| 3.0 Tfsi Quattro 30Th Ann | 1459mm x 1855mm x 4927mm | 1725kg |
| 2.7 Tdi | 1459mm x 1855mm x 4927mm | 1660kg |
| 3.0 Tfsi Quattro | 1459mm x 1855mm x 4927mm | 1725kg |
| 3.0 Tdi Quattro | 1459mm x 1855mm x 4916mm | 1765kg |
| 2.8 Fsi Quattro | 1459mm x 1855mm x 4916mm | 1680kg |
| 3.0 Tfsi Quattro | 1465mm x 1874mm x 4927mm | 1740kg |
| 2.8 Fsi Quattro | 1465mm x 1874mm x 4927mm | 1680kg |
| 3.0 Tdi Quattro | 1465mm x 1874mm x 4927mm | 1720kg |
| 2.0 Tdi | 1465mm x 1874mm x 4927mm | 1565kg |
| 2.0 Tfsi | 1465mm x 1874mm x 4927mm | 1545kg |
| 2.0 Tdi | 1459mm x 1855mm x 4927mm | 1590kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.