The dimensions shown below are the height, width and length of each variant for the Audi A6 2019. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1452mm to 1478mm depending on the variant. The width ranges from 1874mm to 1898mm. The length ranges from 4927mm to 4951mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| 1.8 Tfsi Black Edition | 1465mm x 1874mm x 4927mm | 1570kg |
| 2.0 Tdi S Tronic | 1478mm x 1874mm x 4933mm | 1800kg |
| 2.0 Tdi S Tronic S-Line | 1478mm x 1874mm x 4933mm | 1800kg |
| 2.0 Tfsi S Tronic Quattro | 1465mm x 1874mm x 4927mm | 1660kg |
| 2.0 Tfsi Quattro Black Edition | 1465mm x 1874mm x 4927mm | 1660kg |
| 3.0 Tdi Quattro S Tronic | 1465mm x 1874mm x 4927mm | 1765kg |
| 1.8 Tfsi S Tronic | 1465mm x 1874mm x 4927mm | 1570kg |
| 3.0 Tdi Quattro Black Ed | 1465mm x 1874mm x 4927mm | 1765kg |
| Allroad Quattro 3.0 Tdi | 1452mm x 1898mm x 4940mm | 1930kg |
| 2.0 Tdi Black Edition | 1478mm x 1874mm x 4933mm | 1800kg |
| 3.0 Tdi Biturbo Black Ed | 1465mm x 1874mm x 4927mm | 1835kg |
| 3.0 Tdi Biturbo Quattro | 1465mm x 1874mm x 4927mm | 1835kg |
| 55 Tfsi Quatt S Line (Hybrid) | 1458mm x 1886mm x 4951mm | 1770kg |
| 45 Tfsi Quattro (Hybrid) | 1457mm x 1886mm x 4939mm | 1770kg |
| 45 Tfsi Quatt S Line (Hybrid) | 1457mm x 1886mm x 4939mm | 1770kg |
| 55 Tfsi Quatt S Line (Hybrid) | 1457mm x 1886mm x 4939mm | 1845kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.