The dimensions shown below are the height, width and length of each variant for the Audi Q5 2019. Accessories not included. The height, measured from the ground to the top of the car is 1657mm across all variants. The width is 1898mm across all variants. The length is 4663mm across all variants.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| 2.0 TDI Quattro Design | 1657mm x 1898mm x 4663mm | 1845kg |
| 2.0 TDI Quattro Sport | 1657mm x 1898mm x 4663mm | 1845kg |
| 2.0 TFSI Quattro Sport | 1657mm x 1898mm x 4663mm | 1795kg |
| 40 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1845kg |
| 40 Tdi Quattro Design | 1657mm x 1898mm x 4663mm | 1845kg |
| 45 Tfsi Quattro Design | 1657mm x 1898mm x 4663mm | 1795kg |
| 45 Tfsi Quattro Sport | 1657mm x 1898mm x 4663mm | 1795kg |
| 50 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1945kg |
| 45 Tfsi Sport Black Edition | 1657mm x 1898mm x 4663mm | 1795kg |
| 50 Tdi Quattro Sport Black Edt | 1657mm x 1898mm x 4663mm | 1945kg |
| 40 Tdi Quattro Design | 1657mm x 1898mm x 4663mm | 1845kg |
| 40 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1845kg |
| 45 Tfsi Quattro Sport | 1657mm x 1898mm x 4663mm | 1795kg |
| 50 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1945kg |
| 45 Tfsi Quattro Design | 1657mm x 1898mm x 4663mm | 1795kg |
| 40 Tdi Quattro Design | 1657mm x 1898mm x 4663mm | 1845kg |
| 40 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1845kg |
| 45 Tfsi Quattro Design | 1657mm x 1898mm x 4663mm | 1795kg |
| 50 Tdi Quattro Sport | 1657mm x 1898mm x 4663mm | 1945kg |
| 45 Tfsi Quattro Sport | 1657mm x 1898mm x 4663mm | 1795kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.