The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system.
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 2.0 Tfsi Sport Fv My17 Manual | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro S-Line Fv3 My18 Auto Dual Clutch | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro Sport Fv3 My18 Auto Dual Clutch | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Sport Fv3 My18 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi S-Line Fv3 My18 Manual | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro S-Line Fv My17 Auto Dual Clutch | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi S-Line Fv My17 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro Sport Fv My17 Auto Dual Clutch | 370nm @ 1600rpm | 169kw @ 4500rpm |
| S 2.0 Tfsi Quattro Fv My17 Auto Dual Clutch | 380nm @ 1800rpm | 210kw @ 5300rpm |
| S 2.0 Tfsi Quattro Fv3 My18 Auto Dual Clutch | 380nm @ 1800rpm | 210kw @ 5300rpm |
| Rs Quattro Fv3 My18 Auto S-Tronic | 480nm @ 1700rpm | 294kw @ 5850rpm |
| Rs Quattro Fv3 My17 Auto S-Tronic | 480nm @ 1700rpm | 294kw @ 5850rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 2.0 Tfsi Quattro Sport Fv9 My18 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro S-Line Fv9 My18 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro S-Line Fv My17 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| 2.0 Tfsi Quattro Sport Fv My17 Direct Shift | 370nm @ 1600rpm | 169kw @ 4500rpm |
| S 2.0 Tfsi Quattro Fv My17 Auto Dual Clutch | 380nm @ 1800rpm | 210kw @ 5300rpm |
| S 2.0 Tfsi Quattro Fv9 My18 Auto Dual Clutch | 380nm @ 1800rpm | 210kw @ 5300rpm |
| Rs Quattro Fv9 My18 Auto S-Tronic | 480nm @ 1700rpm | 294kw @ 5850rpm |
| Rs Quattro Fv3 My17 Auto S-Tronic | 480nm @ 1700rpm | 294kw @ 5850rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.