The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2015 BMW 220D towing capacity is between 710 kg (0.71 tonnes) and 1200 kg (1.2 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| F22 My15 Manual | 710kg | 1200kg |
| Modern Line F22 My15 Automatic | 710kg | 1200kg |
| F22 My15 Automatic | 710kg | 1200kg |
| Sport Line F22 My15 Automatic | 710kg | 1200kg |
| Modern Line F22 My15 Manual | 710kg | 1200kg |
| Sport Line F22 My15 Manual | 710kg | 1200kg |
| Luxury Line F22 My16 Automatic | 710kg | 1200kg |
| Sport Line F22 My16 Manual | 710kg | 1200kg |
| Luxury Line F22 My16 Manual | 710kg | 1200kg |
| Sport Line F22 My16 Automatic | 710kg | 1200kg |
| M Sport F22 My16 Automatic | 710kg | 1200kg |
| M Sport F22 My16 Manual | 710kg | 1200kg |
| F22 My15 Automatic | 710kg | 1200kg |
| F22 My15 Manual | 710kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| F22 My15 Automatic | 380nm @ 1750rpm | 140kw @ 4000rpm |
| Modern Line F22 My15 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Sport Line F22 My15 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Luxury Line F22 My16 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Sport Line F22 My16 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| M Sport F22 My16 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.