The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2016 BMW 220I towing capacity is between 680 kg (0.68 tonnes) and 1500 kg (1.5 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Luxury Line F23 My17 Manual | 750kg | 1200kg |
| M Sport F23 My17 Manual | 750kg | 1200kg |
| M Sport F23 My17 Automatic | 750kg | 1200kg |
| Luxury Line F23 My17 Automatic | 750kg | 1200kg |
| Sport Line F23 My17 Manual | 750kg | 1200kg |
| Sport Line F23 My17 Automatic | 750kg | 1200kg |
| Sport Line F23 My16 Manual | 750kg | 1200kg |
| Sport Line F23 My16 Automatic | 750kg | 1200kg |
| Luxury Line F23 My16 Manual | 750kg | 1200kg |
| Luxury Line F23 My16 Automatic | 750kg | 1200kg |
| M Sport F23 My16 Automatic | 750kg | 1200kg |
| M Sport F23 My16 Manual | 750kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Luxury Line F23 My17 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| M Sport F23 My17 Manual | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Sport Line F23 My17 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Sport Line F23 My16 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Luxury Line F23 My16 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| M Sport F23 My16 Manual | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Sport Line F22 My16 Automatic | 680kg | 1200kg |
| Sport Line F22 My17 Automatic | 680kg | 1200kg |
| Sport Line F22 My17 Manual | 680kg | 1200kg |
| Luxury Line F22 My17 Manual | 680kg | 1200kg |
| Luxury Line F22 My17 Automatic | 680kg | 1200kg |
| M Sport F22 My16 Automatic | 680kg | 1200kg |
| Sport Line F22 My16 Manual | 680kg | 1200kg |
| Luxury Line F22 My16 Manual | 680kg | 1200kg |
| Luxury Line F22 My16 Automatic | 680kg | 1200kg |
| M Sport F22 My17 Manual | 680kg | 1200kg |
| M Sport F22 My17 Automatic | 680kg | 1200kg |
| M Sport F22 My16 Manual | 680kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| M Sport F22 My17 Manual | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Sport Line F22 My17 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Luxury Line F22 My17 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| M Sport F22 My16 Manual | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Sport Line F22 My16 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Luxury Line F22 My16 Automatic | 270nm @ 1250rpm | 135kw @ 5000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Active Tourer Luxury Line F45 My17 Automatic | 750kg | 1500kg |
| Active Tourer M Sport F45 My17 Automatic | 750kg | 1500kg |
| Active Tourer Sport Line F45 My17 Automatic | 750kg | 1500kg |
| Active Tourer Sport Line F45 Automatic | 750kg | 1500kg |
| Active Tourer Luxury Line F45 Automatic | 750kg | 1500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Active Tourer M Sport F45 My17 Automatic | 280nm @ 1250rpm | 141kw @ 4700rpm |
| Active Tourer Luxury Line F45 My17 Automatic | 280nm @ 1250rpm | 141kw @ 4700rpm |
| Active Tourer Sport Line F45 Automatic | 280nm @ 1250rpm | 141kw @ 4700rpm |
| Active Tourer Luxury Line F45 Automatic | 280nm @ 1250rpm | 141kw @ 4700rpm |
| Active Tourer Sport Line F45 My17 Automatic | 280nm @ 1250rpm | 141kw @ 4700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.