The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2010 BMW 320D towing capacity is between 745 kg (0.745 tonnes) and 1700 kg (1.7 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Executive E90 My09 Auto Steptronic | 745kg | 1600kg |
| Lifestyle E90 My10 Auto Steptronic | 745kg | 1600kg |
| Lifestyle E90 My11 Auto Steptronic | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive E90 My09 Auto Steptronic | 340nm @ 1750rpm | 125kw @ 4000rpm |
| Lifestyle E90 My10 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Lifestyle E90 My11 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Executive Touring E93 My09 Auto Steptronic | 745kg | 1600kg |
| E93 My10 Auto Steptronic | 745kg | 1600kg |
| E93 My10 Manual | 745kg | 1600kg |
| E93 My11 Auto Steptronic | 745kg | 1600kg |
| E93 My11 Manual | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive Touring E93 My09 Auto Steptronic | 350nm @ 1750rpm | 130kw @ 4000rpm |
| E93 My10 Manual | 380nm @ 1900rpm | 135kw @ 4000rpm |
| E93 My11 Manual | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Executive Touring E91 My09 Auto Steptronic | 750kg | 1700kg |
| Touring Lifestyle E91 My10 Auto Steptronic | 750kg | 1700kg |
| Touring Lifestyle E91 My11 Auto Steptronic | 750kg | 1700kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive Touring E91 My09 Auto Steptronic | 350nm @ 1750rpm | 130kw @ 4000rpm |
| Touring Lifestyle E91 My10 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Touring Lifestyle E91 My11 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Executive Touring E92 My09 Auto Steptronic | 745kg | 1600kg |
| E92 My10 Auto Steptronic | 745kg | 1600kg |
| E92 My10 Manual | 745kg | 1600kg |
| E92 My11 Manual | 745kg | 1600kg |
| E92 My11 Auto Steptronic | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive Touring E92 My09 Auto Steptronic | 350nm @ 1750rpm | 130kw @ 4000rpm |
| E92 My10 Manual | 380nm @ 1900rpm | 135kw @ 4000rpm |
| E92 My11 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.