The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2014 BMW 320D towing capacity is between 695 kg (0.695 tonnes) and 1600 kg (1.6 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| F30 My14 Upgrade Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Sport Line F30 My14 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Luxury Line F30 My14 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Modern Line F30 My14 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Modern Line F30 My14 Upgrade Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Sport Line F30 My14 Upgrade Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Luxury Line F30 My14 Upgrade Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| High Line F30 My14 Upgrade Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| F30 My15 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Modern Line F30 My15 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Sport Line F30 My15 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Luxury Line F30 My15 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| F30 My14 Manual | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| High Line E92 My12 Auto Steptronic | 745kg | 1600kg |
| E92 My12 Auto Steptronic | 745kg | 1600kg |
| E92 My12 Manual | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| High Line E92 My12 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| E92 My12 Manual | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| High Line E93 My14 Auto Steptronic | 745kg | 1600kg |
| E93 My14 Manual | 745kg | 1600kg |
| E93 My14 Auto Steptronic | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| High Line E93 My14 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| E93 My14 Auto Steptronic | 380nm @ 1900rpm | 135kw @ 4000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Gran Turismo (Luxury) F34 Automatic | 695kg | 1500kg |
| Gran Turismo (Luxury) F34 Automatic | 745kg | 1600kg |
| Gran Turismo (Modern) F34 Automatic | 745kg | 1600kg |
| Gran Turismo (Sport) F34 Automatic | 745kg | 1600kg |
| Gran Turismo (Luxury) F34 My14 Automatic | 745kg | 1600kg |
| Gran Turismo (Modern) F34 My14 Automatic | 745kg | 1600kg |
| Gran Turismo (Sport) F34 My14 Automatic | 745kg | 1600kg |
| Gran Turismo (Modern) F34 My15 Automatic | 745kg | 1600kg |
| Gran Turismo (Luxury) F34 My15 Automatic | 745kg | 1600kg |
| Gran Turismo (Sport) F34 My15 Automatic | 745kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Gran Turismo (Luxury) F34 Automatic | 380nm @ 1750rpm | 135kw @ 5000rpm |
| Gran Turismo (Modern) F34 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Sport) F34 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Luxury) F34 My14 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Modern) F34 My14 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Sport) F34 My14 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Modern) F34 My15 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Luxury) F34 My15 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
| Gran Turismo (Sport) F34 My15 Automatic | 380nm @ 1750rpm | 135kw @ 4000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.