2015 BMW X1 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2015 BMW X1 towing capacity is between 750 kg (0.75 tonnes) and 2000 kg (2 tonnes).

Wagon

Engine

VariantFrom Max TorqueFrom Max Power
Sdrive 18D E84 My15 Automatic320nm @ 2500rpm 105kw @ 4000rpm
Sdrive 18D Xline E84 My15 Automatic320nm @ 2500rpm 105kw @ 4000rpm
Sdrive 18D Sportline E84 My15 Automatic320nm @ 2500rpm 105kw @ 4000rpm
Sdrive 18D F48 Automatic330nm @ 1750rpm 110kw @ 4000rpm
Xdrive 20D Sportline E84 My15 Automatic350nm @ 1750rpm 130kw @ 4000rpm
Xdrive 20D Xline E84 My15 Automatic350nm @ 1750rpm 130kw @ 4000rpm
Xdrive 20D E84 My15 Automatic350nm @ 1750rpm 130kw @ 4000rpm
Sdrive 20I E84 My15 Automatic270nm @ 1250rpm 135kw @ 5000rpm
Sdrive 20I Xline E84 My15 Automatic270nm @ 1250rpm 135kw @ 5000rpm
Sdrive 20I Sportline E84 My15 Automatic270nm @ 1250rpm 135kw @ 5000rpm
Xdrive 20D F48 Automatic400nm @ 1750rpm 140kw @ 4000rpm
Sdrive 20I F48 Automatic280nm @ 1250rpm 141kw @ 5000rpm
Xdrive 25I F48 Automatic350nm @ 1250rpm 170kw @ 5000rpm
Xdrive 28I Xline E84 My15 Automatic350nm @ 1250rpm 180kw @ 5000rpm
Xdrive 28I E84 My15 Automatic350nm @ 1250rpm 180kw @ 5000rpm
Xdrive 28I Sportline E84 My15 Automatic350nm @ 1250rpm 180kw @ 5000rpm

2015 BMW X1 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.