The dimensions shown below are the height, width and length of each variant for the BMW X3 2018. Accessories not included. The height, measured from the ground to the top of the car is 1676mm across all variants. The width ranges from 1891mm to 1897mm. The length ranges from 4708mm to 4716mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Xdrive 20D | 1676mm x 1891mm x 4708mm | 1750kg |
| Xdrive 30I M-Sport | 1676mm x 1891mm x 4708mm | 1715kg |
| Xdrive 20D M-Sport | 1676mm x 1891mm x 4708mm | 1750kg |
| Xdrive 30D | 1676mm x 1891mm x 4708mm | 1820kg |
| Xdrive 30D M-Sport | 1676mm x 1891mm x 4708mm | 1820kg |
| Xdrive 30I | 1676mm x 1891mm x 4708mm | 1715kg |
| Xdrive 20D | 1676mm x 1891mm x 4708mm | 1750kg |
| Xdrive 20D M-Sport | 1676mm x 1891mm x 4708mm | 1750kg |
| Xdrive 30I M-Sport | 1676mm x 1891mm x 4708mm | 1715kg |
| Xdrive 30D M-Sport | 1676mm x 1891mm x 4708mm | 1820kg |
| Xdrive 30I | 1676mm x 1891mm x 4708mm | 1715kg |
| M40I | 1676mm x 1897mm x 4716mm | 1768kg |
| Xdrive 30D | 1676mm x 1891mm x 4708mm | 1820kg |
| Xdrive 30I Ind Collection | 1676mm x 1891mm x 4708mm | 1715kg |
| Xdrive 20D Ind Collection | 1676mm x 1891mm x 4708mm | 1750kg |
| Sdrive 20I Ind Collection | 1676mm x 1891mm x 4708mm | 1621kg |
| Sdrive 20I | 1676mm x 1891mm x 4708mm | 1621kg |
| M40I Ind Collection | 1676mm x 1897mm x 4716mm | 1768kg |
| Xdrive 30D Ind Collection | 1676mm x 1891mm x 4708mm | 1820kg |
| Sdrive 20I M-Sport | 1676mm x 1891mm x 4708mm | 1621kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.