2012 BMW X6 Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2012 BMW X6 towing capacity is between 750 kg (0.75 tonnes) and 2700 kg (2.7 tonnes).

Coupe

Engine

VariantFrom Max TorqueFrom Max Power
Xdrive 30D E71 My11 Automatic540nm @ 1750rpm 180kw @ 4000rpm
Xdrive 30D E71 My12 Automatic540nm @ 1750rpm 180kw @ 4000rpm
Xdrive 30D Edition Exclusive E71 My12 Automatic540nm @ 1750rpm 180kw @ 4000rpm
Xdrive 30D Sport E71 My12 Automatic540nm @ 1750rpm 180kw @ 4000rpm
Xdrive 35I E71 My11 Automatic400nm @ 1200rpm 225kw @ 5800rpm
Xdrive 40D E71 My11 Automatic600nm @ 1500rpm 225kw @ 4400rpm
Xdrive 40D E71 My12 Automatic600nm @ 1500rpm 225kw @ 4400rpm
Xdrive 35I E71 My12 Automatic400nm @ 1200rpm 225kw @ 5800rpm
Xdrive 35I Sport E71 My12 Automatic400nm @ 1200rpm 225kw @ 5800rpm
Xdrive 40D Sport E71 My12 Automatic600nm @ 1500rpm 225kw @ 4400rpm
Xdrive 35I Edition Exclusive E71 My12 Automatic400nm @ 1200rpm 225kw @ 5800rpm
M50D E71 My12 Automatic740nm @ 2000rpm 280kw @ 4000rpm
Xdrive 50I E71 My11 Automatic600nm @ 1750rpm 300kw @ 5500rpm
Xdrive 50I E71 My12 Automatic600nm @ 1750rpm 300kw @ 5500rpm
M E71 My11 Automatic680nm @ 1500rpm 408kw @ 6000rpm
M E71 My12 Automatic680nm @ 1500rpm 408kw @ 6000rpm

2012 BMW X6 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.