The dimensions shown below are the height, width and length of each variant for the BMW Z4 2009. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1268mm to 1302mm depending on the variant. The width ranges from 1781mm to 1790mm. The length ranges from 4091mm to 4239mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Sdrive 30I | 1291mm x 1790mm x 4239mm | 1505kg |
| Sdrive 23I | 1291mm x 1790mm x 4239mm | 1505kg |
| Sdrive 23I | 1291mm x 1790mm x 4239mm | 1505kg |
| Sdrive 35I | 1291mm x 1790mm x 4239mm | 1600kg |
| Sdrive 30I | 1291mm x 1790mm x 4239mm | 1505kg |
| Sdrive 35I | 1291mm x 1790mm x 4239mm | 1600kg |
| M | 1302mm x 1781mm x 4113mm | 1410kg |
| M | 1283mm x 1781mm x 4113mm | 1420kg |
| 2.5Si Edition Sport | 1299mm x 1781mm x 4091mm | 1320kg |
| 2.5Si Edition Exclusive | 1299mm x 1781mm x 4091mm | 1320kg |
| 2.5Si Edition Exclusive | 1299mm x 1781mm x 4091mm | 1320kg |
| 2.5Si Edition Sport | 1299mm x 1781mm x 4091mm | 1320kg |
| 3.0Si Edition Sport | 1299mm x 1781mm x 4091mm | 1340kg |
| 3.0Si Edition Sport | 1268mm x 1781mm x 4091mm | 1350kg |
| 3.0Si Edition Sport | 1268mm x 1781mm x 4091mm | 1350kg |
| 3.0Si Edition Exclusive | 1299mm x 1781mm x 4091mm | 1340kg |
| 3.0Si Edition Exclusive | 1268mm x 1781mm x 4091mm | 1350kg |
| 3.0Si Edition Exclusive | 1299mm x 1781mm x 4091mm | 1340kg |
| 3.0Si Edition Sport | 1299mm x 1781mm x 4091mm | 1340kg |
| 3.0Si Edition Exclusive | 1268mm x 1781mm x 4091mm | 1350kg |
| Sdrive 23I | 1291mm x 1790mm x 4239mm | 1430kg |
| Sdrive 30I | 1291mm x 1790mm x 4239mm | 1430kg |
| Sdrive 23I | 1291mm x 1790mm x 4239mm | 1430kg |
| Sdrive 35I | 1291mm x 1790mm x 4239mm | 1525kg |
| Sdrive 30I | 1291mm x 1790mm x 4239mm | 1430kg |
| Sdrive 35I | 1291mm x 1790mm x 4239mm | 1525kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.