2010 Ford Focus Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Ford Focus 2010. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1456mm to 1497mm depending on the variant. The width ranges from 1834mm to 1842mm. The length ranges from 4337mm to 4509mm.

Variant HxWxL Kerb Weight
Coupe-Cabriolet1456mm x 1834mm x 4509mm 1465kg
CL1497mm x 1839mm x 4481mm 1325kg
Coupe-Cabriolet1456mm x 1834mm x 4509mm 1465kg
CL1497mm x 1839mm x 4481mm 1325kg
CL1497mm x 1839mm x 4337mm 1330kg
CL1497mm x 1839mm x 4337mm 1330kg
LX1497mm x 1839mm x 4481mm 1338kg
Tdci1497mm x 1839mm x 4337mm 1458kg
LX1497mm x 1839mm x 4337mm 1343kg
LX1497mm x 1839mm x 4337mm 1343kg
LX1497mm x 1839mm x 4481mm 1338kg
Tdci1497mm x 1839mm x 4337mm 1458kg
Zetec1497mm x 1839mm x 4337mm 1352kg
Zetec1497mm x 1839mm x 4337mm 1352kg
XR5 Turbo1497mm x 1840mm x 4362mm 1442kg
RS1497mm x 1842mm x 4402mm 1458kg
CL1497mm x 1839mm x 4337mm 1330kg
CL1497mm x 1839mm x 4481mm 1325kg
CL1497mm x 1839mm x 4481mm 1325kg
CL1497mm x 1839mm x 4337mm 1330kg
LX1497mm x 1839mm x 4481mm 1338kg
Tdci1497mm x 1839mm x 4337mm 1458kg
LX1497mm x 1839mm x 4337mm 1343kg
LX1497mm x 1839mm x 4481mm 1338kg
Tdci1497mm x 1839mm x 4337mm 1458kg
Zetec1497mm x 1839mm x 4337mm 1352kg
Zetec1497mm x 1839mm x 4337mm 1352kg
LX1497mm x 1839mm x 4337mm 1343kg
2010 Ford Focus for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.