1987 Ford Laser Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Ford Laser 1987. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1355mm to 1430mm depending on the variant. The width ranges from 1645mm to 1650mm. The length ranges from 3990mm to 4225mm.

Variant HxWxL Kerb Weight
L1390mm x 1650mm x 3995mm 890kg
L1390mm x 1645mm x 3995mm 950kg
L1430mm x 1645mm x 4225mm 1010kg
GL1430mm x 1645mm x 4225mm 1020kg
GL1390mm x 1650mm x 3995mm 960kg
GL1390mm x 1650mm x 3995mm 965kg
GL1390mm x 1645mm x 3995mm 980kg
TX3 Turbo1390mm x 1650mm x 3995mm 1085kg
TX31390mm x 1650mm x 3995mm 820kg
TX31390mm x 1645mm x 3990mm 1020kg
TX3 Turbo (4WD)1355mm x 1650mm x 3995mm 1175kg
Ghia1390mm x 1650mm x 3995mm 890kg
Ghia1390mm x 1650mm x 3995mm 890kg
Ghia1390mm x 1650mm x 3995mm 900kg
Ghia1390mm x 1650mm x 3995mm 900kg
Ghia1390mm x 1645mm x 4195mm 985kg
Ghia1390mm x 1645mm x 4195mm 1015kg
Ghia1390mm x 1645mm x 4195mm 970kg
Ghia1390mm x 1645mm x 4195mm 990kg
Ghia1430mm x 1645mm x 4225mm 1050kg
Ghia1430mm x 1645mm x 4225mm 1030kg
Ghia1390mm x 1645mm x 3995mm 975kg
Ghia1390mm x 1645mm x 3995mm 1005kg
Ghia1390mm x 1645mm x 3995mm 960kg
Ghia1390mm x 1645mm x 3995mm 980kg
GL1390mm x 1650mm x 3995mm 890kg
GL1390mm x 1650mm x 3995mm 890kg
GL1390mm x 1650mm x 3995mm 890kg
GL1390mm x 1645mm x 4195mm 960kg
GL1390mm x 1650mm x 3995mm 900kg
GL1390mm x 1645mm x 4195mm 980kg
GL1430mm x 1645mm x 4225mm 1000kg
1987 Ford Laser for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.