2006 Ford Transit Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Ford Transit 2006. Accessories not included. The height, measured from the ground to the top of the car, ranges from 2030mm to 2622mm depending on the variant. The width is 1974mm across all variants. The length ranges from 4834mm to 6477mm.

Variant HxWxL Kerb Weight
12 Seat2352mm x 1974mm x 5651mm 1976kg
12 Seat2352mm x 1974mm x 5651mm 1976kg
12 Seat2352mm x 1974mm x 5651mm 1976kg
12 Seat2369mm x 1974mm x 5680mm 2334kg
Extended Frame2030mm x 1974mm x 6319mm 1895kg
Extended Frame2030mm x 1974mm x 6319mm 2012kg
Jumbo LWB High Roof2612mm x 1974mm x 6477mm 1994kg
Jumbo LWB High Roof2612mm x 1974mm x 6477mm 1994kg
Jumbo LWB High Roof2612mm x 1974mm x 6477mm 1994kg
Jumbo LWB High Roof2622mm x 1974mm x 6403mm 2176kg
LOW (mwb)2056mm x 1974mm x 5230mm 1790kg
LOW (swb)2048mm x 1974mm x 4834mm 1676kg
LOW (swb)2048mm x 1974mm x 4834mm 1676kg
LOW (swb)2067mm x 1974mm x 4863mm 1700kg
LOW (swb)2089mm x 1974mm x 4863mm 1802kg
LOW (swb)2089mm x 1974mm x 4863mm 1889kg
MID (lwb)2363mm x 1974mm x 5651mm 1805kg
MID (lwb)2363mm x 1974mm x 5651mm 1805kg
MID (lwb)2363mm x 1974mm x 5651mm 1805kg
MID (lwb)2397mm x 1974mm x 5680mm 1934kg
MID (lwb)2397mm x 1974mm x 5680mm 2019kg
MID (mwb)2351mm x 1974mm x 5201mm 1791kg
MID (mwb)2351mm x 1974mm x 5201mm 1791kg
MID (mwb)2351mm x 1974mm x 5201mm 1791kg
MID (mwb)2387mm x 1974mm x 5230mm 1900kg
MID (mwb)2387mm x 1974mm x 5230mm 1985kg
2006 Ford Transit for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.