The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2011 Ford Transit towing capacity is between 750 kg (0.75 tonnes) and 3000 kg (3 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Econetic Low (Swb) Vm Manual | 750kg | 2000kg |
| Jumbo Lwb High Roof (Drw) Vm My08 Manual | 750kg | 3000kg |
| High (Lwb) Vm My08 Manual | 750kg | 2750kg |
| Jumbo Lwb High Roof Vm My08 Manual | 750kg | 2750kg |
| Low (Mwb) Vm My10 Manual | 750kg | 2000kg |
| Low (Swb) Vm My10 Manual | 750kg | 2000kg |
| Low (Swb) Vm My08 Manual | 750kg | 2000kg |
| Mid (Mwb) Vm My08 Manual | 750kg | 2800kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Low (Mwb) Vm My10 Manual | 285nm @ 1750rpm | 81kw @ 3500rpm |
| Low (Swb) Vm My10 Manual | 285nm @ 1750rpm | 81kw @ 3500rpm |
| Econetic Low (Swb) Vm Manual | 300nm @ 1750rpm | 85kw @ 3500rpm |
| Jumbo Lwb High Roof (Drw) Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| High (Lwb) Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Jumbo Lwb High Roof Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Low (Swb) Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Mid (Mwb) Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Vm My08 Manual | 750kg | 2750kg |
| Extended Frame Vm My08 Manual | 750kg | 2450kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Extended Frame Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Vm My08 Manual | 750kg | 2750kg |
| Extended Frame Vm My08 Manual | 750kg | 2450kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Extended Frame Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 12 Seat Vm My08 Manual | 750kg | 1500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 12 Seat Vm My08 Manual | 375nm @ 2000rpm | 103kw @ 3500rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.