The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2019 Ford Transit towing capacity is between 750 kg (0.75 tonnes) and 3500 kg (3.5 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 410L 12-Seat Bus (5 Yr) Vo My17.75 Manual | 750kg | 2500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 410L 12-Seat Bus (5 Yr) Vo My17.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 470E (5 Yr) Vo My18.75 Manual | 750kg | 3500kg |
| 470E Vo My19.75 Manual | 750kg | 3500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 470E (5 Yr) Vo My18.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 470E Vo My19.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 470E (5 Yr) Vo My18.75 Manual | 750kg | 3500kg |
| 470E Vo My19.75 Manual | 750kg | 3500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 470E (5 Yr) Vo My18.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 470E Vo My19.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| 470E Jumbo (Drw) Hr (5 Yr) Vo My18.75 Manual | 750kg | 3500kg |
| 350E Jumbo (Srw) Hr (5 Yr) Vo My18.75 Manual | 750kg | 2750kg |
| 350L (Lwb) Fwd Hr (5 Yr) Vo My17.25 Automatic | 750kg | 1800kg |
| 350L (Lwb) Rwd Mid Roof (5 Yr) Vo My17.25 Manual | 750kg | 2750kg |
| 350L (Lwb) Rwd Hr (5 Yr) Vo My18.75 Manual | 750kg | 2750kg |
| 350L (Lwb) Fwd Mid Roof (5 Yr) Vo My18.75 Automatic | 750kg | 1800kg |
| 350L Lwb (Rwd) Vo My19.75 Manual | 750kg | 2750kg |
| 350L Lwb (Fwd) Vo My19.75 Automatic | 750kg | 1800kg |
| 350E Lwb Jumbo (Srw) Vo My19.75 Manual | 750kg | 2750kg |
| 470E Lwb Jumbo (Drw) Vo My19.75 Manual | 750kg | 3500kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| 470E Jumbo (Drw) Hr (5 Yr) Vo My18.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350E Jumbo (Srw) Hr (5 Yr) Vo My18.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350L (Lwb) Rwd Mid Roof (5 Yr) Vo My17.25 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350L (Lwb) Rwd Hr (5 Yr) Vo My18.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350L Lwb (Rwd) Vo My19.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350E Lwb Jumbo (Srw) Vo My19.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 470E Lwb Jumbo (Drw) Vo My19.75 Manual | 385nm @ 2300rpm | 114kw @ 3500rpm |
| 350L (Lwb) Fwd Hr (5 Yr) Vo My17.25 Automatic | 405nm @ 2500rpm | 125kw @ 3500rpm |
| 350L (Lwb) Fwd Mid Roof (5 Yr) Vo My18.75 Automatic | 405nm @ 2500rpm | 125kw @ 3500rpm |
| 350L Lwb (Fwd) Vo My19.75 Automatic | 405nm @ 2500rpm | 125kw @ 3500rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.