2016 Holden Captiva Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2016 Holden Captiva towing capacity is between 750 kg (0.75 tonnes) and 2000 kg (2 tonnes).

Wagon

Towing

VariantUnbraked CapacityBraked Capacity
7 LTZ (4X4) CG MY15 Automatic750kg 1700kg
7 LT (4X4) CG MY15 Automatic750kg 1700kg
5 LS (fwd) CG MY16 Automatic750kg 1500kg
7 LS (fwd) CG MY16 Automatic750kg 1700kg
7 LT (awd) CG MY16 Automatic750kg 2000kg
7 LS (fwd) CG MY16 Automatic750kg 1500kg
7 LTZ (awd) CG MY16 Automatic750kg 2000kg
7 LT (awd) CG MY16 Automatic750kg 2000kg
7 LTZ (awd) CG MY16 Automatic750kg 2000kg
5 LS (fwd) CG MY16 Manual750kg 1500kg
Active 7 Seater CG MY16 Automatic750kg 1500kg
5 LS (fwd) CG MY17 Automatic750kg 2000kg
5 LS (fwd) CG MY17 Automatic750kg 1500kg
5 LS (fwd) CG MY17 Manual750kg 1500kg
7 LS (fwd) CG MY17 Automatic750kg 1700kg
7 LT (awd) CG MY17 Automatic750kg 2000kg
5 LT (4X4) CG MY15 Automatic750kg 1700kg
7 LS (fwd) CG MY17 Automatic750kg 1500kg
5 LT (fwd) CG MY15 Automatic750kg 1500kg
7 LT (awd) CG MY17 Automatic750kg 2000kg
5 LTZ (fwd) CG MY15 Automatic750kg 1500kg
7 LTZ (awd) CG MY17 Automatic750kg 2000kg
5 LT (fwd) CG MY15 Manual750kg 1500kg
7 LTZ (awd) CG MY17 Automatic750kg 2000kg
7 LS Active (fwd) CG MY15 Automatic750kg 1500kg
Active 5 Seater CG MY17 Automatic750kg 1500kg
5 LTZ (4X4) CG MY15 Automatic750kg 1700kg
5 LS (fwd) CG MY16 Automatic750kg 2000kg
7 LT (4X4) CG MY15 Automatic750kg 1700kg
Active 7 Seater CG MY17 Automatic750kg 1500kg
7 LS (fwd) CG MY15 Automatic750kg 1700kg
7 LS (fwd) CG MY15 Automatic750kg 1500kg
7 LTZ (4X4) CG MY15 Automatic750kg 1700kg

Engine

VariantFrom Max TorqueFrom Max Power
5 LS (fwd) CG MY16 Automatic400nm @ 2000rpm 135kw @ 3800rpm
7 LS (fwd) CG MY16 Automatic400nm @ 2000rpm 135kw @ 3800rpm
Active 7 Seater CG MY16 Automatic230nm @ 4600rpm 123kw @ 5600rpm
5 LS (fwd) CG MY17 Automatic400nm @ 2000rpm 135kw @ 3800rpm
7 LS (fwd) CG MY17 Automatic400nm @ 2000rpm 135kw @ 3800rpm
5 LT (fwd) CG MY15 Manual230nm @ 4600rpm 123kw @ 5600rpm
5 LTZ (fwd) CG MY15 Automatic230nm @ 4600rpm 123kw @ 5600rpm
7 LS Active (fwd) CG MY15 Automatic230nm @ 4600rpm 123kw @ 5600rpm
Active 5 Seater CG MY17 Automatic230nm @ 4600rpm 123kw @ 5600rpm
Active 7 Seater CG MY17 Automatic230nm @ 4600rpm 123kw @ 5600rpm
7 LS (fwd) CG MY15 Automatic400nm @ 2000rpm 135kw @ 3800rpm
7 LTZ (4X4) CG MY15 Automatic400nm @ 2000rpm 190kw @ 6900rpm
7 LT (awd) CG MY16 Automatic400nm @ 2000rpm 190kw @ 6900rpm
7 LTZ (awd) CG MY16 Automatic400nm @ 2000rpm 190kw @ 6900rpm
7 LT (awd) CG MY17 Automatic400nm @ 2000rpm 190kw @ 6900rpm
5 LT (4X4) CG MY15 Automatic400nm @ 2000rpm 135kw @ 3800rpm
7 LTZ (awd) CG MY17 Automatic400nm @ 2000rpm 190kw @ 6900rpm
5 LTZ (4X4) CG MY15 Automatic400nm @ 2000rpm 135kw @ 3800rpm
7 LT (4X4) CG MY15 Automatic400nm @ 2000rpm 190kw @ 6900rpm

2016 Holden Captiva for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.