The dimensions shown below are the height, width and length of each variant for the Holden Commodore 2016. Accessories not included. The height, measured from the ground to the top of the car is 1476mm across all variants. The width is 1899mm across all variants. The length is 4894mm across all variants.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Evoke | 1476mm x 1899mm x 4894mm | 1622kg |
| Evoke | 1476mm x 1899mm x 4894mm | 1622kg |
| Sv6 | 1476mm x 1899mm x 4894mm | 1684kg |
| Sv6 | 1476mm x 1899mm x 4894mm | 1662kg |
| Sv6 | 1476mm x 1899mm x 4894mm | 1684kg |
| Ss | 1476mm x 1899mm x 4894mm | 1718kg |
| Ss-V Redline | 1476mm x 1899mm x 4894mm | 1731kg |
| Ss | 1476mm x 1899mm x 4894mm | 1708kg |
| Ss-V Redline | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss | 1476mm x 1899mm x 4894mm | 1718kg |
| Ss-V | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss-V Redline | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss-V | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss-V | 1476mm x 1899mm x 4894mm | 1731kg |
| Ss Black Pack | 1476mm x 1899mm x 4894mm | 1718kg |
| Ss Black 20 Pack | 1476mm x 1899mm x 4894mm | 1708kg |
| Ss Black Pack | 1476mm x 1899mm x 4894mm | 1718kg |
| Ss Black Pack | 1476mm x 1899mm x 4894mm | 1708kg |
| Ss Black 20 Pack | 1476mm x 1899mm x 4894mm | 1718kg |
| Sv6 Black 20 Pack | 1476mm x 1899mm x 4894mm | 1684kg |
| Sv6 Black Pack | 1476mm x 1899mm x 4894mm | 1684kg |
| Ss Black 20 Pack | 1476mm x 1899mm x 4894mm | 1718kg |
| Sv6 Black 20 Pack | 1476mm x 1899mm x 4894mm | 1662kg |
| Sv6 Black Pack | 1476mm x 1899mm x 4894mm | 1662kg |
| Ss-V Redline Reserve Edition | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss-V Redline Reserve Edition | 1476mm x 1899mm x 4894mm | 1741kg |
| Ss-V Redline Reserve Edition | 1476mm x 1899mm x 4894mm | 1731kg |
| Sv6 Reserve Edition | 1476mm x 1899mm x 4894mm | 1684kg |
| Sv6 Reserve Edition | 1476mm x 1899mm x 4894mm | 1684kg |
| Sv6 Black Pack | 1476mm x 1899mm x 4894mm | 1684kg |
| Sv6 Black 20 Pack | 1476mm x 1899mm x 4894mm | 1684kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.