The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2006 Holden Commodore towing capacity is between 500 kg (0.5 tonnes) and 2100 kg (2.1 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Vz My06 Manual | 320nm @ 2800rpm | 172kw @ 6000rpm |
| S Vz My06 Manual | 320nm @ 2800rpm | 172kw @ 6000rpm |
| S Thunder Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| S Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Storm Vz Manual | 320nm @ 2800rpm | 175kw @ 6000rpm |
| (D/Fuel) Vz My06 Upgrade Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Vz My06 Upgrade Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| S Vz My06 Upgrade Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| Sv6 Vz My06 Upgrade Automatic | 340nm @ 2600rpm | 190kw @ 6500rpm |
| Ssz Vz Automatic | 470nm @ 4800rpm | 250kw @ 5600rpm |
| Ss Vz Manual | 470nm @ 4800rpm | 250kw @ 5600rpm |
| Ss Thunder Vz My06 Automatic | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Ss Vz My06 Manual | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Ss Vz My06 Upgrade Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Thunder Vz My06 Upgrade Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Svz Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Executive D/Fuel Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Acclaim Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Berlina Vz My06 Automatic | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Omega (D/Fuel) Ve Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Omega V (D/Fuel) Ve Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Berlina Vz Automatic | 465nm @ 4400rpm | 235kw @ 5200rpm |
| Berlina Dual Fuel Ve Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Acclaim Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Executive D/Fuel Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Executive Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Lumina Vz My05 Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Omega V Ve Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| Omega Ve Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| Berlina Ve Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Sv6 Vz 05 Upgrade Manual | 340nm @ 3200rpm | 190kw @ 6500rpm |
| Sv6 Vz My06 Auto Active Select | 335nm @ 3200rpm | 190kw @ 6500rpm |
| Sv6 Ve Manual | 340nm @ 2600rpm | 195kw @ 6500rpm |
| Ss Vz Automatic | 470nm @ 4800rpm | 250kw @ 5600rpm |
| Ssz Vz Manual | 470nm @ 4800rpm | 250kw @ 5600rpm |
| Sv8 Vz 05 Upgrade Automatic | 470nm @ 4800rpm | 250kw @ 5600rpm |
| Ss Vz My06 Manual | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Sv8 Vz My06 Manual | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Ss Ve Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Svz Vz My06 Automatic | 750kg | 2100kg |
| Acclaim Vz Automatic | 750kg | 2100kg |
| Executive D/Fuel Vz Automatic | 750kg | 2100kg |
| Executive D/Fuel Vz My06 Automatic | 750kg | 2100kg |
| Executive D/Fuel Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Acclaim D/Fuel Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Acclaim Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Acclaim Vz My06 Automatic | 750kg | 2100kg |
| Executive Vz Automatic | 750kg | 2100kg |
| Berlina Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Berlina Vz My06 Automatic | 750kg | 2100kg |
| Berlina Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Berlina Vz My06 Automatic | 750kg | 2100kg |
| Berlina Vz Automatic | 750kg | 2100kg |
| Berlina Vz Automatic | 750kg | 2100kg |
| Lumina Vz My05 Automatic | 750kg | 2100kg |
| Executive Vz My06 Upgrade Automatic | 750kg | 2100kg |
| Executive Vz My06 Automatic | 750kg | 2100kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Executive Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Executive D/Fuel Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Svz Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Acclaim Vz My06 Automatic | 320nm @ 2800rpm | 172kw @ 6000rpm |
| Berlina Vz My06 Automatic | 510nm @ 4400rpm | 260kw @ 5600rpm |
| Lumina Vz My05 Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Berlina Vz Automatic | 465nm @ 4400rpm | 235kw @ 5200rpm |
| Acclaim Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Acclaim D/Fuel Vz My06 Upgrade Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Executive D/Fuel Vz My06 Upgrade Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Executive D/Fuel Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Executive Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
| Executive Vz My06 Upgrade Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| Berlina Vz My06 Upgrade Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Acclaim Vz My06 Upgrade Automatic | 330nm @ 2600rpm | 180kw @ 6000rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| One Tonner S Vz Manual | 500kg | 1600kg |
| One Tonner Vz Automatic | 500kg | 2100kg |
| One Tonner S Vz Automatic | 500kg | 2100kg |
| One Tonner Vz Manual | 500kg | 2100kg |
| One Tonner S Vz Manual | 500kg | 2100kg |
| One Tonner S Vz Automatic | 500kg | 2100kg |
| One Tonner Cross 6 Vz Automatic | 750kg | 2100kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| One Tonner Vz Manual | 320nm @ 2400rpm | 175kw @ 6000rpm |
| One Tonner S Vz Automatic | 460nm @ 4000rpm | 235kw @ 5600rpm |
| One Tonner Cross 6 Vz Automatic | 320nm @ 2800rpm | 175kw @ 6000rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.