The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2010 Holden Commodore towing capacity is between 1000 kg (1 tonnes) and 2100 kg (2.1 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Berlina Dual Fuel Ve Ii Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Omega (D/Fuel) 60Th Ann Ve My09.5 Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Omega 60Th Anniversary Ve My09.5 Automatic | 325nm @ 2400rpm | 175kw @ 6500rpm |
| Omega (D/Fuel) Ve My10 Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| International (D/Fuel) Ve My10 Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Berlina Dual Fuel Ve My10 Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Omega (D/Fuel) Ve Ii Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Ve Ii Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve My10 Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss Ve My10 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V 60Th Ann Ve My09.5 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Se Ve My10 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Berlina Ve My09 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Berlina Ve Ii Automatic | 1000kg | 2100kg |
| Omega Ve Ii Automatic | 1000kg | 2100kg |
| Ss-V Ve My10 Manual | 1000kg | 1600kg |
| Ss-V Ve My10 Automatic | 1000kg | 1600kg |
| Berlina International Ve Ii Automatic | 1000kg | 2100kg |
| International Ve Ii Automatic | 1000kg | 2100kg |
| Ss-V Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Ve Ii Manual | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Manual | 1000kg | 1600kg |
| Ss Ve Ii Automatic | 1000kg | 1600kg |
| Sv6 Ve Ii Automatic | 1000kg | 1600kg |
| Ss Ve Ii Manual | 1000kg | 1600kg |
| International Ve My10 Automatic | 1000kg | 2100kg |
| Berlina Ve My10 Automatic | 1000kg | 2100kg |
| Sv6 Ve My10 Automatic | 1000kg | 1600kg |
| Ss-V Se Ve My10 Automatic | 1000kg | 1600kg |
| Ss-V Se Ve My10 Manual | 1000kg | 1600kg |
| Ss Ve My10 Manual | 1000kg | 1600kg |
| Ss Ve My10 Automatic | 1000kg | 1600kg |
| Omega Ve My10 Automatic | 1000kg | 2100kg |
| Omega 60Th Anniversary Ve My09.5 Automatic | 1000kg | 2100kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Omega 60Th Anniversary Ve My09.5 Automatic | 325nm @ 2400rpm | 175kw @ 6500rpm |
| Berlina Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve My10 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Ve Ii Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve My10 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Se Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Ss-V Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Ve Ii Manual | 1000kg | 1600kg |
| Ss Ve Ii Automatic | 1000kg | 1600kg |
| Ss Ve Ii Manual | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Automatic | 1000kg | 1600kg |
| Sv6 Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Manual | 1000kg | 1600kg |
| Omega (D/Fuel) Ve Ii Automatic | 1000kg | 1600kg |
| Sv6 Ve Ii Manual | 1000kg | 1600kg |
| Omega Ve Ii Automatic | 1000kg | 1600kg |
| Sv6 60Th Anniversary Ve My09.5 Automatic | 1000kg | 1600kg |
| Ss-V Ve My10 Manual | 1000kg | 1600kg |
| Ss-V Se Ve My10 Manual | 1000kg | 1600kg |
| Ss-V Ve My10 Automatic | 1000kg | 1600kg |
| Sv6 60Th Anniversary Ve My09.5 Manual | 1000kg | 1600kg |
| Ss-V Se Ve My10 Automatic | 1000kg | 1600kg |
| Omega Ve My10 Automatic | 1000kg | 1600kg |
| Ss Ve My10 Manual | 1000kg | 1600kg |
| Ss Ve My10 Automatic | 1000kg | 1600kg |
| Sv6 Ve My10 Automatic | 1000kg | 1600kg |
| Omega (D/Fuel) Ve My10 Automatic | 1000kg | 1600kg |
| Sv6 Ve My10 Manual | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Omega (D/Fuel) Ve Ii Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Omega Ve My10 Automatic | 325nm @ 2400rpm | 175kw @ 6500rpm |
| Omega (D/Fuel) Ve My10 Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 60Th Anniversary Ve My09.5 Automatic | 340nm @ 2600rpm | 195kw @ 6500rpm |
| Sv6 Ve My10 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Se Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve My10 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve My10 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.