The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2011 Holden Commodore towing capacity is between 1000 kg (1 tonnes) and 2100 kg (2.1 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Berlina Dual Fuel Ve Ii Automatic | 325nm @ 2600rpm | 175kw @ 6000rpm |
| Omega (D/Fuel) Ve Ii Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Equipe Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Ve Ii Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii My12 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Redline Edition Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Ss-V Ve Ii My12 Manual | 1000kg | 1600kg |
| Ss-V Ve Ii My12 Automatic | 1000kg | 1600kg |
| Ss Ve Ii My12 Automatic | 1000kg | 1600kg |
| Omega Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Ve Ii Manual | 1000kg | 1600kg |
| Ss Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Manual | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Automatic | 1000kg | 1600kg |
| Ss Ve Ii Manual | 1000kg | 1600kg |
| Sv6 Ve Ii Automatic | 1000kg | 1600kg |
| Omega (D/Fuel) Ve Ii Automatic | 1000kg | 1600kg |
| Ss Ve Ii My12 Manual | 1000kg | 1600kg |
| Sv6 Ve Ii Manual | 1000kg | 1600kg |
| Ss Thunder Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii My12 Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii My12 Manual | 1000kg | 1600kg |
| Sv6 Ve Ii My12 Automatic | 1000kg | 1600kg |
| Sv6 Ve Ii My12 Manual | 1000kg | 1600kg |
| Omega Ve Ii My12 Automatic | 1000kg | 1600kg |
| Sv6 Thunder Ve Ii Manual | 1000kg | 1600kg |
| Sv6 Thunder Ve Ii Automatic | 1000kg | 1600kg |
| Ss Thunder Ve Ii Manual | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Omega (D/Fuel) Ve Ii Automatic | 318nm @ 2400rpm | 175kw @ 6500rpm |
| Omega Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Ve Ii My12 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Thunder Ve Ii Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Thunder Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Ss Ve Ii My12 Manual | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii My12 Manual | 1000kg | 1600kg |
| Ss Ve Ii My12 Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii My12 Automatic | 1000kg | 1600kg |
| Sv6 Ve Ii My12 Automatic | 1000kg | 1600kg |
| Omega Ve Ii My12 Automatic | 1000kg | 2100kg |
| Berlina Ve Ii My12 Automatic | 1000kg | 2100kg |
| Equipe Ve Ii My12 Automatic | 1000kg | 2100kg |
| Ss-V Ve Ii My12 Manual | 1000kg | 1600kg |
| Ss-V Ve Ii My12 Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Manual | 1000kg | 1600kg |
| Omega Ve Ii Automatic | 1000kg | 2100kg |
| Sv6 Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Redline Edition Ve Ii Automatic | 1000kg | 1600kg |
| International Ve Ii Automatic | 1000kg | 2100kg |
| Berlina International Ve Ii Automatic | 1000kg | 2100kg |
| Berlina Ve Ii Automatic | 1000kg | 2100kg |
| Ss-V Ve Ii Automatic | 1000kg | 1600kg |
| Ss-V Ve Ii Manual | 1000kg | 1600kg |
| Ss Ve Ii Manual | 1000kg | 1600kg |
| Ss Ve Ii Automatic | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Omega Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Equipe Ve Ii My12 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| International Ve Ii Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Ve Ii My12 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Redline Edition Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Edition Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Ve Ii Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.