The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2013 Holden Commodore towing capacity is between 1000 kg (1 tonnes) and 2100 kg (2.1 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Ss Ve Ii My12 Automatic | 1000kg | 1600kg |
| Ss Ve Ii My12 Manual | 1000kg | 1600kg |
| Ss Z-Series Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Ss-V Z-Series Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Ss Z-Series Ve Ii My12.5 Manual | 1000kg | 1600kg |
| Sv6 Z-Series Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Ss-V Z-Series Ve Ii My12.5 Manual | 1000kg | 1600kg |
| Omega Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Omega (Lpg) Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Sv6 Z-Series (Lpg) Ve Ii My12.5 Automatic | 1000kg | 1600kg |
| Sv6 Z-Series Ve Ii My12.5 Manual | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Sv6 Z-Series (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Omega (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Omega Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Z-Series Ve Ii My12.5 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Z-Series Ve Ii My12.5 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Z-Series Ve Ii My12.5 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| International (Lpg) Vf My14 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Vf Automatic | 326nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Z-Series (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Ve Ii My12.5 Automatic | 326nm @ 2000rpm | 180kw @ 6000rpm |
| Omega (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 Z-Series (Lpg) Ve Ii My12.5 Automatic | 326nm @ 2000rpm | 180kw @ 6000rpm |
| Berlina (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke Vf Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| International Vf My14 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Berlina Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Omega Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Z-Series Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Vf Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Z-Series Ve Ii My12.5 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii My12.5 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Redline Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii My12 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Z-Series Ve Ii My12.5 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Z-Series Ve Ii My12.5 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| International (Lpg) Vf My14 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Z-Series (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Omega (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 Z-Series (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Berlina (Lpg) Ve Ii My12.5 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke Vf Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| International Vf My14 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Omega Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Berlina Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Z-Series Ve Ii My12.5 Automatic | 290nm @ 2900rpm | 190kw @ 6700rpm |
| Sv6 Vf Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Z-Series Ve Ii My12.5 Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Ve Ii My12.5 Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Redline Vf Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Ve Ii My12 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Z-Series Ve Ii My12.5 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Z-Series Ve Ii My12.5 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.