The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2014 Holden Commodore towing capacity is between 1000 kg (1 tonnes) and 2100 kg (2.1 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Evoke (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke (Lpg) Vf My15 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Collingwood Edition Vf My14 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| International (Lpg) Vf My14 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| International Vf My14 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Evoke Vf My15 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Evoke Vf Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Sv6 Vf My15 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Collingwood Edition Vf My14 Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Storm Vf Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Vf Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Redline Vf My15 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Collingwood Edition Vf My14 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Collingwood Edition Vf My14 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Craig Lowndes Ed. Vf My15 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Vf My15 Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Storm Vf Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf My15 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Vf Manual | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Ss-V Redline Vf My15 Automatic | 1000kg | 1600kg |
| Evoke Vf My15 Automatic | 1000kg | 2100kg |
| Sv6 Vf My15 Automatic | 1000kg | 1600kg |
| Evoke (Lpg) Vf My15 Automatic | 1000kg | 2100kg |
| Ss Vf My15 Automatic | 1000kg | 1600kg |
| Ss-V Vf My15 Automatic | 1000kg | 1600kg |
| Evoke Vf Automatic | 1000kg | 2100kg |
| Evoke (Lpg) Vf Automatic | 1000kg | 2100kg |
| International Vf My14 Automatic | 1000kg | 2100kg |
| International (Lpg) Vf My14 Automatic | 1000kg | 2100kg |
| Sv6 Vf Automatic | 1000kg | 1600kg |
| Sv6 (Lpg) Vf Automatic | 1000kg | 1600kg |
| Ss Vf Automatic | 1000kg | 1600kg |
| Ss-V Vf Automatic | 1000kg | 1600kg |
| Ss-V Redline Vf Automatic | 1000kg | 1600kg |
| Ss Storm Vf Automatic | 1000kg | 1600kg |
| Sv6 Storm Vf Automatic | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Evoke (Lpg) Vf My15 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Sv6 (Lpg) Vf Automatic | 326nm @ 2000rpm | 180kw @ 6000rpm |
| International (Lpg) Vf My14 Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke (Lpg) Vf Automatic | 320nm @ 2000rpm | 180kw @ 6000rpm |
| Evoke Vf My15 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Evoke Vf Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| International Vf My14 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Sv6 Vf My15 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Storm Vf Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Vf Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Vf My15 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Vf My15 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf My15 Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss-V Redline Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
| Ss Storm Vf Automatic | 530nm @ 4400rpm | 270kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.