The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2017 Holden Commodore towing capacity is between 750 kg (0.75 tonnes) and 2100 kg (2.1 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Vxr Zb Automatic | 750kg | 2100kg |
| Rs-V Zb Automatic | 750kg | 2100kg |
| Lt Zb Automatic | 750kg | 1800kg |
| Lt Zb Automatic | 750kg | 1800kg |
| Rs Zb Automatic | 750kg | 1800kg |
| Rs Zb Automatic | 750kg | 2100kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Lt Zb Automatic | 400nm @ 1750rpm | 191kw @ 5500rpm |
| Rs Zb Automatic | 381nm @ 5200rpm | 235kw @ 6800rpm |
| Rs-V Zb Automatic | 381nm @ 5200rpm | 235kw @ 6800rpm |
| Vxr Zb Automatic | 381nm @ 5200rpm | 235kw @ 6800rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Rs-V Zb Automatic | 750kg | 2100kg |
| Lt Zb Automatic | 750kg | 1800kg |
| Lt Zb Automatic | 750kg | 1800kg |
| Rs Zb Automatic | 750kg | 1800kg |
| Evoke Vf Ii My17 Automatic | 1000kg | 2100kg |
| Ss Vf Ii My17 Automatic | 1000kg | 1600kg |
| Sv6 Vf Ii My17 Automatic | 1000kg | 1600kg |
| Ss-V Redline Vf Ii My17 Automatic | 1000kg | 1600kg |
| Ss Black 20 Pack Vfii My16 Automatic | 1000kg | 1600kg |
| Evoke Vf Ii Automatic | 1000kg | 2100kg |
| Ss-V Redline Reserve Edition Vf Ii Automatic | 1000kg | 1600kg |
| Ss Black Pack Vfii My16 Automatic | 1000kg | 1600kg |
| Sv6 Reserve Edition Vf Ii Automatic | 1000kg | 1600kg |
| Sv6 Black Pack Vfii My16 Automatic | 1000kg | 1600kg |
| Sv6 Black 20 Pack Vfii My16 Automatic | 1000kg | 1600kg |
| Ss-V Redline Vf Ii Automatic | 1000kg | 1600kg |
| Ss-V Vf Ii Automatic | 1000kg | 1600kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Lt Zb Automatic | 400nm @ 1750rpm | 191kw @ 5500rpm |
| Evoke Vf Ii Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Evoke Vf Ii My17 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Rs Zb Automatic | 350nm @ 3000rpm | 191kw @ 5500rpm |
| Sv6 Vf Ii My17 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Black 20 Pack Vfii My16 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Black Pack Vfii My16 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Reserve Edition Vf Ii Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Rs-V Zb Automatic | 381nm @ 5200rpm | 235kw @ 6800rpm |
| Ss-V Redline Vf Ii My17 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Black 20 Pack Vfii My16 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Reserve Edition Vf Ii Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Black Pack Vfii My16 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Vf Ii Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Vf Ii Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Vf Ii My17 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Evoke Vf Ii My17 Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Evoke Vf Ii Automatic | 290nm @ 2900rpm | 185kw @ 6700rpm |
| Sv6 Black Pack Vfii My16 Manual | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Vf Ii My17 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Black 20 Pack Vfii My16 Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Sv6 Reserve Edition Vf Ii Automatic | 350nm @ 2900rpm | 210kw @ 6400rpm |
| Ss-V Vf Ii Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Motorsport Edt Vf Ii My17 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Vf Ii My17 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Reserve Edition Vf Ii Manual | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Black Pack Vfii My16 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Black 20 Pack Vfii My16 Automatic | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss Vf Ii My17 Manual | 570nm @ 4400rpm | 304kw @ 5700rpm |
| Ss-V Redline Vf Ii Manual | 570nm @ 4400rpm | 304kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.