2014 Honda Civic Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Honda Civic 2014. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1435mm to 1475mm depending on the variant. The width ranges from 1750mm to 1770mm. The length ranges from 4300mm to 4540mm.

Variant HxWxL Kerb Weight
DTI-S1475mm x 1770mm x 4300mm 1373kg
DTI-S1475mm x 1770mm x 4300mm 1373kg
Hybrid1435mm x 1755mm x 4540mm 1250kg
Hybrid1435mm x 1755mm x 4540mm 1250kg
Sport1435mm x 1750mm x 4540mm 1290kg
Sport1435mm x 1750mm x 4540mm 1290kg
Sport1435mm x 1750mm x 4540mm 1290kg
VI1435mm x 1750mm x 4540mm 1235kg
VTI1435mm x 1750mm x 4540mm 1235kg
VTI1435mm x 1750mm x 4540mm 1235kg
VTI1435mm x 1750mm x 4540mm 1235kg
VTI1435mm x 1750mm x 4540mm 1235kg
VTI1435mm x 1750mm x 4540mm 1235kg
VTI-L1475mm x 1770mm x 4300mm 1306kg
VTI-L1435mm x 1750mm x 4540mm 1245kg
VTI-L1475mm x 1770mm x 4300mm 1306kg
VTI-L1435mm x 1750mm x 4540mm 1245kg
VTI-L1435mm x 1750mm x 4540mm 1245kg
VTI-LN1475mm x 1770mm x 4300mm 1306kg
VTI-LN1435mm x 1750mm x 4540mm 1245kg
VTI-LN1475mm x 1770mm x 4300mm 1306kg
VTI-LN1435mm x 1750mm x 4540mm 1245kg
VTI-S1475mm x 1770mm x 4300mm 1277kg
VTI-S1475mm x 1770mm x 4300mm 1277kg
VTI-S1475mm x 1770mm x 4300mm 1277kg
VTI-S1475mm x 1770mm x 4300mm 1277kg
VTI-S1435mm x 1750mm x 4540mm 1245kg
2014 Honda Civic for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.