2016 Isuzu D-MAX Towing Capacity

The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2016 Isuzu D-MAX towing capacity is between 750 kg (0.75 tonnes) and 3500 kg (3.5 tonnes).

Crew Cab Chassis

Towing

VariantUnbraked CapacityBraked Capacity
Sx (4X2) Tf My15 Automatic750kg 3000kg
Sx (4X4) Tf My15.5 Manual750kg 3500kg
Sx (4X4) Tf My15.5 Automatic750kg 3500kg
Sx (4X4) Tf My15 Automatic750kg 3000kg
Sx (4X4) Tf My15 Manual750kg 3000kg
Sx Hi-Ride (4X2) Tf My15.5 Automatic750kg 3500kg

Engine

VariantFrom Max TorqueFrom Max Power
Sx (4X2) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X4) Tf My15 Manual380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm

Cab Chassis

Engine

VariantFrom Max TorqueFrom Max Power
Sx (4X2) Tf My15.5 Manual380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X2) Tf My15 Manual380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ex (4X4) Tf My15 Manual380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ex (4X4) Tf My15.5 Manual380nm @ 1800rpm 130kw @ 3600rpm

Crew Cab Utility

Towing

VariantUnbraked CapacityBraked Capacity
Ls-U Hi-Ride (4X4) Tf My15.5 Manual750kg 3500kg
Ls-U Hi-Ride (4X4) Tf My15.5 Automatic750kg 3500kg
Sx (4X2) Tf My15.5 Manual750kg 2500kg
Ls-U Hi-Ride (4X2) Tf My15.5 Automatic750kg 3500kg
Sx Hi-Ride (4X4) Tf My15 Manual750kg 3000kg
Sx Hi-Ride (4X4) Tf My15 Automatic750kg 3000kg
Ls-U Hi-Ride (4X2) Tf My15 Manual750kg 2500kg
Ls-U Hi-Ride (4X2) Tf My15 Automatic750kg 2500kg
X-Runner Le Tf My15 Automatic750kg 3000kg
Sx Hi-Ride (4X2) Tf My15 Automatic750kg 3000kg
Ls-M Hi-Ride (4X4) Tf My15 Manual750kg 3000kg
Ls-M Hi-Ride (4X4) Tf My15 Automatic750kg 3000kg
Ls-Terrain Hi-Ride (4X4) Tf My15 Manual750kg 3000kg
Ls-Terrain Hi-Ride (4X4) Tf My15 Automatic750kg 3000kg
Ls-U Hi-Ride (4X4) Tf My15 Manual750kg 3000kg
Sx (4X2) Tf My15 Manual750kg 2500kg
Ls-U Hi-Ride (4X4) Tf My15 Automatic750kg 3000kg
Sx Hi-Ride (4X2) Tf My15.5 Automatic750kg 3500kg
Ls-M Hi-Ride (4X4) Tf My15.5 Manual750kg 3500kg
Sx Hi-Ride (4X4) Tf My15.5 Manual750kg 3500kg
Sx Hi-Ride (4X4) Tf My15.5 Automatic750kg 3500kg
Ls-Terrain Hi-Ride (4X4) Tf My15.5 Automatic750kg 3500kg
Ls-M Hi-Ride (4X4) Tf My15.5 Automatic750kg 3500kg

Engine

VariantFrom Max TorqueFrom Max Power
Ls-U Hi-Ride (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X2) Tf My15.5 Manual380nm @ 1800rpm 130kw @ 3600rpm
Ls-U Hi-Ride (4X2) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-U Hi-Ride (4X2) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
X-Runner Le Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-M Hi-Ride (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-Terrain Hi-Ride (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-U Hi-Ride (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X2) Tf My15 Manual380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-M Hi-Ride (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-Terrain Hi-Ride (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm

Space Cab Chassis

Towing

VariantUnbraked CapacityBraked Capacity
Sx (4X4) Tf My15.5 Manual750kg 3500kg
Sx (4X4) Tf My15.5 Automatic750kg 3500kg
Sx (4X4) Tf My15 Manual750kg 3000kg
Sx (4X4) Tf My15 Automatic750kg 3000kg

Engine

VariantFrom Max TorqueFrom Max Power
Sx (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm

Space Cab Utility

Engine

VariantFrom Max TorqueFrom Max Power
Sx (4X2) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-U Hi-Ride (4X4) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Ls-U Hi-Ride (4X4) Tf My15 Automatic380nm @ 1800rpm 130kw @ 3600rpm
Sx Hi-Ride (4X2) Tf My15.5 Automatic380nm @ 1800rpm 130kw @ 3600rpm

2016 Isuzu D-MAX for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.