Isuzu FXD Car Dimensions

Year HxWxL From Kerb Weight From
20092980mm x 2445mm x 10000mm 5830kg
20102980mm x 2445mm x 10000mm 5830kg
20112980mm x 2445mm x 10000mm 5830kg
20122980mm x 2445mm x 10000mm 5830kg
20132980mm x 2445mm x 10000mm 5830kg
20142980mm x 2445mm x 10000mm 5830kg
20162980mm x 2445mm x 10000mm 5830kg
20172980mm x 2445mm x 10000mm 5830kg
20152980mm x 2445mm x 10000mm 5830kg
20182980mm x 2490mm x 10000mm 5865kg
20082980mm x 2445mm x 10000mm 5830kg
20192980mm x 2490mm x 10000mm 5865kg
20202980mm x 2490mm x 10000mm 5865kg
20212980mm x 2490mm x 10000mm 5865kg
20222980mm x 2490mm x 10000mm 5865kg
20232980mm x 2490mm x 10000mm 5865kg
20242980mm x 2490mm x 10000mm 5865kg
Isuzu FXD for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.