Isuzu FXZ Car Dimensions

Year HxWxL From Kerb Weight From
20083020mm x 2445mm x 7790mm 7305kg
20093020mm x 2445mm x 7790mm 7305kg
20102995mm x 2445mm x 7790mm 7305kg
20112995mm x 2445mm x 7790mm 7305kg
20122995mm x 2445mm x 7790mm 7305kg
20132995mm x 2445mm x 7790mm 7305kg
20142995mm x 2445mm x 7790mm 7305kg
20152995mm x 2445mm x 7790mm 7305kg
20162995mm x 2445mm x 7790mm 7305kg
20172990mm x 2445mm x 7790mm 7305kg
20182990mm x 2490mm x 7790mm 7340kg
20192990mm x 2490mm x 7790mm 7340kg
20202990mm x 2490mm x 7790mm 7340kg
20212990mm x 2490mm x 7790mm 7340kg
20222990mm x 2490mm x 7790mm 7340kg
20232990mm x 2490mm x 8000mm 7460kg
20242990mm x 2490mm x 8000mm 7460kg
Isuzu FXZ for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.