All Models | |
---|---|
Jeep Avenger | Full Towing Capacity > |
Jeep Cherokee | Full Towing Capacity > |
Jeep CJ5 | Full Towing Capacity > |
Jeep CJ6 | Full Towing Capacity > |
Jeep CJ7 | Full Towing Capacity > |
Jeep CJ8 | Full Towing Capacity > |
Jeep Commander | Full Towing Capacity > |
Jeep Compass | Full Towing Capacity > |
Jeep Gladiator | Full Towing Capacity > |
Jeep Grand Cherokee | Full Towing Capacity > |
Jeep Grand Cherokee L | Full Towing Capacity > |
Jeep J10 | Full Towing Capacity > |
Jeep J20 | Full Towing Capacity > |
Jeep Laredo | Full Towing Capacity > |
Jeep Patriot | Full Towing Capacity > |
Jeep Renegade | Full Towing Capacity > |
Jeep Wrangler | Full Towing Capacity > |
Jeep Wrangler Unlimited | Full Towing Capacity > |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.