2025 Kia Carnival Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Kia Carnival 2025. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1775mm to 1785mm depending on the variant. The width is 1995mm across all variants. The length is 5155mm across all variants.

Variant HxWxL Kerb Weight
S1775mm x 1995mm x 5155mm 2136kg
S1775mm x 1995mm x 5155mm 2134kg
Gt-Line Lite1775mm x 1995mm x 5155mm 2134kg
Gt-Line Lite1775mm x 1995mm x 5155mm 2136kg
Gt-Line Hev1785mm x 1995mm x 5155mm 2334kg
Gt-Line1775mm x 1995mm x 5155mm 2134kg
Special Edition1775mm x 1995mm x 5155mm 2134kg
Sport+1775mm x 1995mm x 5155mm 2136kg
Gt-Line1775mm x 1995mm x 5155mm 2136kg
Sport+1775mm x 1995mm x 5155mm 2134kg
Sport1775mm x 1995mm x 5155mm 2136kg
Special Edition1775mm x 1995mm x 5155mm 2136kg
Sport1775mm x 1995mm x 5155mm 2134kg
S Hev1775mm x 1995mm x 5155mm 2136kg
Sport+ Hev1775mm x 1995mm x 5155mm 2136kg
S1775mm x 1995mm x 5155mm 2136kg
S1775mm x 1995mm x 5155mm 2134kg
Gt-Line Hev1785mm x 1995mm x 5155mm 2334kg
Gt-Line Lite1775mm x 1995mm x 5155mm 2134kg
Gt-Line1775mm x 1995mm x 5155mm 2134kg
Gt-Line1775mm x 1995mm x 5155mm 2136kg
Sport+1775mm x 1995mm x 5155mm 2134kg
Gt-Line Lite1775mm x 1995mm x 5155mm 2136kg
Sport+1775mm x 1995mm x 5155mm 2136kg
Sport1775mm x 1995mm x 5155mm 2136kg
Sport1775mm x 1995mm x 5155mm 2134kg
2025 Kia Carnival for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.