All Models | |
---|---|
Kia Carens | Full Towing Capacity > |
Kia Carnival | Full Towing Capacity > |
Kia Cerato | Full Towing Capacity > |
Kia Ceres | Full Towing Capacity > |
Kia Combi | Full Towing Capacity > |
Kia Credos | Full Towing Capacity > |
Kia EV6 | Full Towing Capacity > |
Kia EV9 | Full Towing Capacity > |
Kia Grand Carnival | Full Towing Capacity > |
Kia K2700 | Full Towing Capacity > |
Kia K2900 | Full Towing Capacity > |
Kia Magentis | Full Towing Capacity > |
Kia Mentor | Full Towing Capacity > |
Kia Niro | Full Towing Capacity > |
Kia Optima | Full Towing Capacity > |
Kia Picanto | Full Towing Capacity > |
Kia Pregio | Full Towing Capacity > |
Kia Pro_cee'd | Full Towing Capacity > |
Kia RIO | Full Towing Capacity > |
Kia Rondo | Full Towing Capacity > |
Kia Seltos | Full Towing Capacity > |
Kia Shuma | Full Towing Capacity > |
Kia Sorento | Full Towing Capacity > |
Kia Soul | Full Towing Capacity > |
Kia Spectra | Full Towing Capacity > |
Kia Sportage | Full Towing Capacity > |
Kia Stinger | Full Towing Capacity > |
Kia Stonic | Full Towing Capacity > |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.