The dimensions shown below are the height, width and length of each variant for the Land Rover Discovery 2020. Accessories not included. The height, measured from the ground to the top of the car is 1888mm across all variants. The width is 2073mm across all variants. The length ranges from 4956mm to 4970mm.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| Sd4 S (177Kw) | 1888mm x 2073mm x 4970mm | 2109kg |
| Sd4 Hse (177Kw) | 1888mm x 2073mm x 4970mm | 2109kg |
| Sd4 Se (177Kw) | 1888mm x 2073mm x 4970mm | 2109kg |
| Sd4 Hse Luxury(177Kw) | 1888mm x 2073mm x 4970mm | 2109kg |
| Sdv6 S (225Kw) | 1888mm x 2073mm x 4970mm | 2236kg |
| Sdv6 Hse (225Kw) | 1888mm x 2073mm x 4970mm | 2230kg |
| Sdv6 Landmark Edition (225Kw) | 1888mm x 2073mm x 4970mm | 2230kg |
| Sdv6 Se (225Kw) | 1888mm x 2073mm x 4970mm | 2230kg |
| Sdv6 Hse Luxury (225Kw) | 1888mm x 2073mm x 4970mm | 2230kg |
| D300 R-Dynamic Se (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| D300 R-Dynamic Hse (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| D300 Hse (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| D300 Se (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| D300 R-Dynamic S (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| D300 S (221Kw) | 1888mm x 2073mm x 4956mm | 2370kg |
| P360 R-Dynamic Se (265Kw) | 1888mm x 2073mm x 4956mm | 2350kg |
| P360 R-Dynamic Hse (265Kw) | 1888mm x 2073mm x 4956mm | 2350kg |
| P360 R-Dynamic S (265Kw) | 1888mm x 2073mm x 4956mm | 2350kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.