2018 Mazda 2 Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Mazda 2 2018. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1470mm to 1495mm depending on the variant. The width is 1695mm across all variants. The length ranges from 4060mm to 4320mm.

Variant HxWxL Kerb Weight
Genki1495mm x 1695mm x 4060mm 1053kg
Gt1495mm x 1695mm x 4060mm 1038kg
Genki1495mm x 1695mm x 4060mm 1038kg
Maxx1495mm x 1695mm x 4060mm 1053kg
Gt1495mm x 1695mm x 4060mm 1053kg
Gt1470mm x 1695mm x 4320mm 1046kg
Gt1470mm x 1695mm x 4320mm 1076kg
Maxx1495mm x 1695mm x 4060mm 1038kg
Maxx1470mm x 1695mm x 4320mm 1076kg
Maxx1470mm x 1695mm x 4320mm 1046kg
Neo1495mm x 1695mm x 4060mm 1028kg
Neo1495mm x 1695mm x 4060mm 1045kg
Neo1470mm x 1695mm x 4320mm 1067kg
Neo1470mm x 1695mm x 4320mm 1043kg
Genki (5Yr)1495mm x 1695mm x 4060mm 1053kg
Genki (5Yr)1495mm x 1695mm x 4060mm 1038kg
Maxx (5Yr)1495mm x 1695mm x 4060mm 1038kg
Maxx (5Yr)1470mm x 1695mm x 4320mm 1076kg
Maxx (5Yr)1495mm x 1695mm x 4060mm 1053kg
Neo (5Yr)1495mm x 1695mm x 4060mm 1045kg
Gt (5Yr)1495mm x 1695mm x 4060mm 1038kg
Neo (5Yr)1495mm x 1695mm x 4060mm 1028kg
Neo (5Yr)1470mm x 1695mm x 4320mm 1043kg
Neo (5Yr)1470mm x 1695mm x 4320mm 1067kg
Maxx (5Yr)1470mm x 1695mm x 4320mm 1046kg
Gt (5Yr)1495mm x 1695mm x 4060mm 1053kg
Gt (5Yr)1470mm x 1695mm x 4320mm 1046kg
Gt (5Yr)1470mm x 1695mm x 4320mm 1076kg
2018 Mazda 2 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.