The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2013 Mazda 3 towing capacity is between 550 kg (0.55 tonnes) and 1200 kg (1.2 tonnes).
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Diesel Bl Series 2 My13 Manual | 550kg | 900kg |
| Maxx Sport Bl Series 2 My13 Automatic | 550kg | 900kg |
| Maxx Sport Bl Series 2 My13 Manual | 550kg | 900kg |
| Neo Bl Series 2 My13 Manual | 550kg | 900kg |
| Neo Bl Series 2 My13 Automatic | 550kg | 900kg |
| Sp25 Bl Series 2 My13 Automatic | 550kg | 900kg |
| Sp25 Bl Series 2 My13 Manual | 550kg | 900kg |
| Sp20 Skyactiv Bl Series 2 My13 Automatic | 550kg | 900kg |
| Sp20 Skyactiv Luxury Bl Series 2 My13 Automatic | 550kg | 900kg |
| Sp25 Gt Bm Manual | 600kg | 1200kg |
| Maxx Bm Manual | 600kg | 1200kg |
| Neo Bm Automatic | 600kg | 1200kg |
| Sp25 Bm Automatic | 600kg | 1200kg |
| Sp25 Bm Manual | 600kg | 1200kg |
| Neo Bm Manual | 600kg | 1200kg |
| Maxx Bm Automatic | 600kg | 1200kg |
| Sp25 Astina Bm Automatic | 600kg | 1200kg |
| Sp25 Astina Bm Manual | 600kg | 1200kg |
| Sp25 Gt Bm Automatic | 600kg | 1200kg |
| Touring Bm Manual | 600kg | 1200kg |
| Touring Bm Automatic | 600kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Maxx Sport Bl Series 2 My13 Manual | 182nm @ 4500rpm | 108kw @ 6500rpm |
| Neo Bl Series 2 My13 Automatic | 182nm @ 4500rpm | 108kw @ 6500rpm |
| Diesel Bl Series 2 My13 Manual | 360nm @ 1800rpm | 110kw @ 3500rpm |
| Sp20 Skyactiv Bl Series 2 My13 Automatic | 194nm @ 4100rpm | 113kw @ 6000rpm |
| Sp20 Skyactiv Luxury Bl Series 2 My13 Automatic | 194nm @ 4100rpm | 113kw @ 6000rpm |
| Touring Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Sp25 Bl Series 2 My13 Automatic | 227nm @ 4000rpm | 122kw @ 6000rpm |
| Sp25 Bm Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Variant | Unbraked Capacity | Braked Capacity |
|---|---|---|
| Sp20 Skyactiv Luxury Bl Series 2 My13 Automatic | 550kg | 900kg |
| Mps Bl Series 2 My13 Manual | 550kg | 900kg |
| Diesel Bl Series 2 My13 Manual | 550kg | 900kg |
| Maxx Sport Bl Series 2 My13 Manual | 550kg | 900kg |
| Maxx Sport Bl Series 2 My13 Automatic | 550kg | 900kg |
| Neo Bl Series 2 My13 Automatic | 550kg | 900kg |
| Neo Bl Series 2 My13 Manual | 550kg | 900kg |
| Sp25 Bl Series 2 My13 Automatic | 550kg | 900kg |
| Sp25 Bl Series 2 My13 Manual | 550kg | 900kg |
| Sp20 Skyactiv Bl Series 2 My13 Automatic | 550kg | 900kg |
| Touring Bm Manual | 600kg | 1200kg |
| Sp25 Gt Bm Manual | 600kg | 1200kg |
| Sp25 Bm Automatic | 600kg | 1200kg |
| Maxx Bm Manual | 600kg | 1200kg |
| Maxx Bm Automatic | 600kg | 1200kg |
| Neo Bm Automatic | 600kg | 1200kg |
| Sp25 Bm Manual | 600kg | 1200kg |
| Neo Bm Manual | 600kg | 1200kg |
| Sp25 Astina Bm Manual | 600kg | 1200kg |
| Sp25 Astina Bm Automatic | 600kg | 1200kg |
| Touring Bm Automatic | 600kg | 1200kg |
| Sp25 Gt Bm Automatic | 600kg | 1200kg |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Neo Bl Series 2 My13 Automatic | 182nm @ 4500rpm | 108kw @ 6500rpm |
| Maxx Sport Bl Series 2 My13 Automatic | 182nm @ 4500rpm | 108kw @ 6500rpm |
| Diesel Bl Series 2 My13 Manual | 360nm @ 1800rpm | 110kw @ 3500rpm |
| Sp20 Skyactiv Luxury Bl Series 2 My13 Automatic | 194nm @ 4100rpm | 113kw @ 6000rpm |
| Sp20 Skyactiv Bl Series 2 My13 Automatic | 194nm @ 4100rpm | 113kw @ 6000rpm |
| Maxx Bm Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Bm Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Sp25 Bl Series 2 My13 Automatic | 227nm @ 4000rpm | 122kw @ 6000rpm |
| Sp25 Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Mps Bl Series 2 My13 Manual | 380nm @ 3000rpm | 190kw @ 5500rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.