The towing capacity shown below include the braked and unbraked towing capacity. Unbraked is when the trailer being towed does not have its own braking system. Braked is when the trailer being towed has its own braking system. The braked 2015 Mazda 3 towing capacity is between 600 kg (0.6 tonnes) and 1400 kg (1.4 tonnes).
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Neo Safety Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Bm My15 Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Safety Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Safety Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Bm Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Xd Astina Bm Manual | 420nm @ 2000rpm | 129kw @ 4500rpm |
| Xd Astina Bm My15 Automatic | 420nm @ 2000rpm | 129kw @ 4500rpm |
| Sp25 Gt Safety Sunroof Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Safety Bm My15 Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Bm Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Bm Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm My15 Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Safety Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Variant | From Max Torque | From Max Power |
|---|---|---|
| Maxx Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Safety Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Safety Bm My15 Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Bm My15 Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Safety Bm My15 Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Maxx Bm Automatic | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Neo Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Touring Bm Manual | 200nm @ 4000rpm | 114kw @ 6000rpm |
| Sp25 Gt Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Safety Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Bm Automatic | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Safety Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Astina Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
| Sp25 Gt Safety Sunroof Bm My15 Manual | 250nm @ 3250rpm | 138kw @ 5700rpm |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.