1997 Mazda 323 Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Mazda 323 1997. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1355mm to 1695mm depending on the variant. The width is 1695mm across all variants. The length ranges from 4240mm to 4490mm.

Variant HxWxL Kerb Weight
Astina Shades1355mm x 1695mm x 4240mm 1180kg
Astina Shades1355mm x 1695mm x 4490mm 1150kg
Astina Shades1355mm x 1695mm x 4240mm 1165kg
Astina Shades1355mm x 1695mm x 4490mm 1170kg
Astina Shades1355mm x 1695mm x 4240mm 1235kg
Astina Shades1355mm x 1695mm x 4490mm 1215kg
Astina Shades1355mm x 1695mm x 4490mm 1255kg
Astina Shades1355mm x 1695mm x 4240mm 1225kg
Astina1355mm x 1695mm x 4490mm 1155kg
Astina1355mm x 1695mm x 4240mm 1225kg
Astina1355mm x 1695mm x 4240mm 1235kg
Astina1355mm x 1695mm x 4490mm 1170kg
Astina1355mm x 1695mm x 4240mm 1165kg
Astina1355mm x 1695mm x 4490mm 1255kg
Astina1355mm x 1695mm x 4490mm 1215kg
Astina1355mm x 1695mm x 4240mm 1180kg
Protege1420mm x 1695mm x 4335mm 1100kg
Protege1420mm x 1695mm x 4335mm 1125kg
Protege1420mm x 1695mm x 4335mm 1135kg
Protege1420mm x 1695mm x 4335mm 1115kg
Protege Shades1420mm x 1695mm x 4335mm 1100kg
Protege Shades1420mm x 1695mm x 4335mm 1125kg
Protege Shades1420mm x 1695mm x 4335mm 1135kg
Protege Shades1695mm x 1695mm x 4335mm 1135kg
1997 Mazda 323 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.