2017 Mazda CX-5 Car Dimensions

The dimensions shown below are the height, width and length of each variant for the Mazda CX-5 2017. Accessories not included. The height, measured from the ground to the top of the car, ranges from 1675mm to 1710mm depending on the variant. The width is 1840mm across all variants. The length ranges from 4540mm to 4550mm.

Variant HxWxL Kerb Weight
Akera (4X4)1710mm x 1840mm x 4540mm 1593kg
Akera (4X4)1710mm x 1840mm x 4540mm 1687kg
Gt (4X4)1710mm x 1840mm x 4540mm 1593kg
Maxx (4X2)1710mm x 1840mm x 4540mm 1475kg
Maxx (4X4)1710mm x 1840mm x 4540mm 1535kg
Maxx Sport (4X2)1710mm x 1840mm x 4540mm 1482kg
Gt (4X4)1710mm x 1840mm x 4540mm 1687kg
Maxx Sport (4X4)1710mm x 1840mm x 4540mm 1637kg
Maxx (4X2)1710mm x 1840mm x 4540mm 1475kg
Maxx Sport (4X4)1710mm x 1840mm x 4540mm 1543kg
Gt (4X4)1675mm x 1840mm x 4550mm 1645kg
Akera (4X4)1675mm x 1840mm x 4550mm 1645kg
Gt (4X4)1675mm x 1840mm x 4550mm 1565kg
Akera (4X4)1675mm x 1840mm x 4550mm 1565kg
Maxx (4X2)1675mm x 1840mm x 4550mm 1490kg
Maxx Sport (4X2)1675mm x 1840mm x 4550mm 1490kg
Maxx (4X4)1675mm x 1840mm x 4550mm 1565kg
Maxx Sport (4X4)1675mm x 1840mm x 4550mm 1565kg
Maxx Sport (4X4)1675mm x 1840mm x 4550mm 1645kg
Maxx (4X2)1675mm x 1840mm x 4550mm 1455kg
Touring (4X4)1675mm x 1840mm x 4550mm 1565kg
Touring (4X4)1675mm x 1840mm x 4550mm 1645kg
2017 Mazda CX-5 for Sale Learn More

Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.