The dimensions shown below are the height, width and length of each variant for the Mazda CX-5 2026. Accessories not included. The height, measured from the ground to the top of the car is 1675mm across all variants. The width is 1840mm across all variants. The length is 4550mm across all variants.
| Variant | HxWxL | Kerb Weight |
|---|---|---|
| G20 Maxx (fwd) | 1675mm x 1840mm x 4550mm | 1559kg |
| G25 Akera (awd) | 1675mm x 1840mm x 4550mm | 1682kg |
| G25 Maxx Sport (fwd) | 1675mm x 1840mm x 4550mm | 1607kg |
| G25 GT SP (awd) | 1675mm x 1840mm x 4550mm | 1756kg |
| G25 Maxx Sport (awd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G35 Akera Turbo (awd) | 1675mm x 1840mm x 4550mm | 1720kg |
| G25 Touring (awd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G35 GT SP Turbo (awd) | 1675mm x 1840mm x 4550mm | 1720kg |
| G25 Akera (awd) | 1675mm x 1840mm x 4550mm | 1682kg |
| G20 Maxx (fwd) | 1675mm x 1840mm x 4550mm | 1559kg |
| G25 Maxx Sport (fwd) | 1675mm x 1840mm x 4550mm | 1607kg |
| G25 Touring (awd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G25 Touring (fwd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G25 GT SP (awd) | 1675mm x 1840mm x 4550mm | 1756kg |
| G35 GT SP Turbo (awd) | 1675mm x 1840mm x 4550mm | 1720kg |
| G35 Akera Turbo (awd) | 1675mm x 1840mm x 4550mm | 1720kg |
| G20 Maxx (Fwd) | 1675mm x 1840mm x 4550mm | 1559kg |
| G25 Akera (Awd) | 1675mm x 1840mm x 4550mm | 1682kg |
| G25 Maxx Sport (Fwd) | 1675mm x 1840mm x 4550mm | 1607kg |
| G25 Gt Sp (Awd) | 1675mm x 1840mm x 4550mm | 1756kg |
| G25 Touring (Fwd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G25 Touring (Awd) | 1675mm x 1840mm x 4550mm | 1641kg |
| G35 Akera Turbo (Awd) | 1675mm x 1840mm x 4550mm | 1720kg |
| G35 Gt Sp Turbo (Awd) | 1675mm x 1840mm x 4550mm | 1720kg |
Disclaimer: Glass's Information Services (GIS) and One Way Traffic Pty Ltd t/a Carsguide.com.au (CarsGuide) provide this information based on data from a range of sources including third parties. Whilst all care has been taken to ensure its accuracy and reliability, GIS and CarsGuide do not warrant or represent that the information is accurate, reliable, complete, current or suitable for any particular purpose. You should not use or rely upon this information without conducting an independent assessment and valuation of the vehicle.
To the maximum extent permitted by law, GIS and CarsGuide exclude all liability for any direct, indirect, special or incidental loss, damage, expense or injury resulting from, arising out of, or in connection with your use of or reliance upon this information.